Augusta Terrace Home For Sale History

Street Address City, State, Zip Status Close Date Price Property Type Bedrooms and Baths Sqft Lot Sq. Ft. Year Built
3051 Augusta ST #14 San Luis Obispo, Ca 93401 Sold 1/7/2018 $460,000 Condominium 3 Bedrooms /2,0,1,0 Baths 1229 1,229/0.028 2003
3051 Augusta ST #11 San Luis Obispo, Ca 93401 Sold 10/12/2016 $455,000 Condominium 3 Bedrooms /2,0,1,0 Baths 1329 1,228/0.028 2003
3051 Augusta ST #14 San Luis Obispo, Ca 93401 Sold 6/8/2016 $435,000 Condominium 2 Bedrooms /2,0,1,0 Baths 1229 1,228/0.028 2003
3051 Augusta ST #16 San Luis Obispo, Ca 93401 Sold 10/7/2015 $440,000 Condominium 3 Bedrooms /2,0,1,0 Baths 1232 1,233/0.028 2003
3051 Augusta ST #3 San Luis Obispo, Ca 93401 Sold 8/7/2015 $425,000 Condominium 2 Bedrooms /2,0,1,0 Baths 1232 1,233/0.028 2003
3051 Augusta ST #5 San Luis Obispo, Ca 93401 Sold 7/16/2014 $395,000 Condominium 2 Bedrooms /2,0,1,0 Baths 1239 1,239/0.028 2003
3051 Augusta ST #11 San Luis Obispo, Ca 93401 Sold 5/24/2014 $419,000 Condominium 3 Bedrooms /2,0,1,0 Baths 1329 1,220/0.028 2003
3051 Augusta ST #12 San Luis Obispo, Ca 93401 Sold 3/21/2014 $376,000 Condominium 2 Bedrooms /2,0,1,0 Baths 1232 1,232/0.028 2003
3051 Augusta ST #18 San Luis Obispo, Ca 93401 Sold 3/28/2013 $360,000 Condominium 3 Bedrooms /2,0,1,0 Baths 1257 1,259/0.029 2003
3051 Augusta ST #2 San Luis Obispo, Ca 93401 Sold 6/30/2011 $280,000 Condominium 2 Bedrooms /2,0,1,0 Baths 1239 1,220/0.028 2003
3051 Augusta ST #15 San Luis Obispo, Ca 93401 Sold 6/15/2011 $285,000 Condominium 2 Bedrooms /2,0,0,0 Baths 1239 1,237/0.028 2003
3051 Augusta ST #13 San Luis Obispo, Ca 93401 Sold 5/20/2011 $270,000 Condominium 2 Bedrooms /2,0,0,1 Baths 1250 1,220/0.028 2003

0/5 (0 Reviews)
Scroll to Top