Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
29 Palms | 610 | 744 | $152,035 | $149,428 | 95.6% | 0.0% | 102 | $158 |
Acampo | 1 | 1 | $669,000 | $660,000 | 98.7% | 0.0% | 104 | $498 |
Acton | 133 | 110 | $593,649 | $584,663 | 96.8% | 0.0% | 149 | $324 |
Adelanto | 426 | 548 | $281,776 | $291,693 | 97.9% | 0.0% | 111 | $219 |
Aerial Acres | 2 | 0 | $13,475 | $12,000 | 89.3% | 0.0% | 224 | $0 |
Agoura | 11 | 14 | $1,853,972 | $1,735,945 | 95.1% | 0.0% | 77 | $674 |
Agoura Hills | 345 | 105 | $749,812 | $741,891 | 99.4% | 0.0% | 63 | $335 |
Agua Dulce | 64 | 59 | $720,643 | $688,049 | 93.1% | 0.0% | 180 | $414 |
Aguanga | 203 | 189 | $271,584 | $260,049 | 94.6% | 0.0% | 144 | $278 |
Ahwahnee | 19 | 14 | $443,783 | $416,993 | 93.5% | 0.0% | 127 | $248 |
Alameda | 180 | 61 | $949,175 | $1,020,251 | 99.7% | 0.0% | 56 | $514 |
Alamo | 82 | 32 | $1,405,763 | $1,385,441 | 99.3% | 0.0% | 53 | $343 |
Albany | 47 | 19 | $797,836 | $904,244 | 97.7% | 0.0% | 82 | $621 |
Albion | 10 | 10 | $944,833 | $837,238 | 90.0% | 0.0% | 163 | $493 |
Alhambra | 455 | 116 | $580,833 | $633,528 | 98.6% | 0.0% | 60 | $365 |
Aliso Viejo | 715 | 76 | $455,553 | $459,862 | 99.7% | 0.0% | 49 | $286 |
Alpaugh | 1 | 0 | $69,900 | $70,000 | 99.9% | 0.0% | 98 | $79 |
Alpine | 191 | 39 | $918,688 | $927,729 | 99.2% | 0.0% | 67 | $441 |
Alta Loma | 98 | 8 | $765,450 | $762,441 | 99.4% | 0.0% | 71 | $366 |
Altadena | 289 | 65 | $1,088,850 | $1,138,549 | 99.9% | 0.0% | 72 | $580 |
Alturas | 5 | 45 | $46,235 | $40,438 | 79.3% | 0.0% | 117 | $37 |
Amador City | 1 | 0 | $389,000 | $385,000 | 99.0% | 0.0% | 23 | $0 |
Amboy | 3 | 6 | $27,500 | $23,367 | 89.1% | 0.0% | 334 | $0 |
American Canyon | 7 | 5 | $676,148 | $680,083 | 99.1% | 0.0% | 88 | $350 |
Anaheim | 1,434 | 283 | $571,257 | $647,916 | 99.8% | 0.0% | 65 | $369 |
Anaheim Hills | 488 | 77 | $873,955 | $1,454,040 | 99.7% | 0.0% | 65 | $417 |
Anchor Bay | 1 | 0 | $50,000 | $37,000 | 74.0% | 0.0% | 109 | $0 |
Anderson | 3 | 7 | $233,666 | $279,000 | 99.9% | 0.0% | 61 | $153 |
Angelus Oaks | 21 | 22 | $361,312 | $342,772 | 93.8% | 0.0% | 144 | $202 |
Annapolis | 1 | 0 | $325,000 | $250,000 | 76.9% | 0.0% | 178 | $0 |
Antelope | 10 | 1 | $433,407 | $628,567 | 99.2% | 0.0% | 51 | $258 |
Antelope Acres | 24 | 68 | $133,731 | $129,623 | 87.6% | 0.0% | 282 | $57 |
Antioch | 471 | 153 | $334,081 | $336,372 | 99.4% | 0.0% | 74 | $189 |
Anza | 155 | 153 | $264,803 | $250,825 | 93.2% | 0.0% | 142 | $240 |
Apple Valley | 1,532 | 867 | $305,928 | $305,704 | 97.7% | 0.0% | 107 | $195 |
Aptos | 253 | 89 | $1,368,758 | $1,346,795 | 97.9% | 0.0% | 69 | $837 |
Arcadia | 728 | 208 | $1,147,815 | $1,236,856 | 99.4% | 0.0% | 68 | $452 |
Arcata | 2 | 0 | $899,000 | $798,251 | 88.9% | 0.0% | 90 | $428 |
Arleta | 119 | 17 | $649,341 | $672,732 | 99.8% | 0.0% | 76 | $456 |
Arnold | 9 | 9 | $308,753 | $304,053 | 98.1% | 0.0% | 61 | $229 |
Aromas | 6 | 3 | $506,560 | $510,969 | 97.5% | 0.0% | 75 | $316 |
Arrowbear | 44 | 39 | $251,157 | $243,725 | 93.9% | 0.0% | 97 | $360 |
Arroyo Grande | 291 | 82 | $1,038,312 | $1,030,132 | 98.6% | 0.0% | 80 | $508 |
Artesia | 77 | 27 | $609,592 | $606,563 | 99.1% | 0.0% | 77 | $426 |
Artois | 1 | 1 | $475,000 | $475,000 | 99.9% | 0.0% | 97 | $178 |
Arvin | 5 | 8 | $282,944 | $292,040 | 99.2% | 0.0% | 44 | $208 |
Atascadero | 310 | 93 | $728,672 | $713,432 | 98.2% | 0.0% | 87 | $387 |
Atherton | 80 | 30 | $8,161,251 | $7,632,691 | 95.4% | 0.0% | 97 | $1,467 |
Atwater | 198 | 63 | $421,748 | $411,555 | 97.2% | 0.0% | 78 | $238 |
Atwater Village | 12 | 3 | $859,268 | $824,201 | 98.5% | 0.0% | 57 | $368 |
Auberry | 5 | 5 | $464,380 | $455,200 | 98.0% | 0.0% | 123 | $258 |
Auburn | 6 | 2 | $813,800 | $770,722 | 97.3% | 0.0% | 105 | $336 |
Avalon | 22 | 15 | $1,082,242 | $994,618 | 93.0% | 0.0% | 116 | $709 |
Avenal | 6 | 2 | $191,238 | $192,113 | 99.7% | 0.0% | 95 | $146 |
Avila Beach | 32 | 10 | $1,348,964 | $1,261,086 | 96.8% | 0.0% | 79 | $651 |
Azusa | 352 | 74 | $545,738 | $538,772 | 99.5% | 0.0% | 64 | $348 |
Baker | 6 | 10 | $247,300 | $225,100 | 81.0% | 0.0% | 96 | $0 |
Bakersfield | 707 | 275 | $395,610 | $389,882 | 99.0% | 0.0% | 79 | $1,766 |
Baldwin Hills | 5 | 1 | $1,246,999 | $1,203,354 | 93.9% | 0.0% | 158 | $603 |
Baldwin Lake | 5 | 18 | $135,600 | $132,950 | 90.7% | 0.0% | 107 | $139 |
Baldwin Park | 252 | 51 | $482,341 | $488,486 | 99.4% | 0.0% | 76 | $375 |
Ballico | 2 | 0 | $281,950 | $281,250 | 95.0% | 0.0% | 268 | $322 |
Bangor | 18 | 11 | $359,256 | $337,500 | 94.4% | 0.0% | 179 | $248 |
Banning | 567 | 172 | $320,291 | $315,533 | 98.1% | 0.0% | 102 | $229 |
Barstow | 440 | 326 | $221,943 | $215,234 | 97.6% | 0.0% | 118 | $175 |
Bass Lake | 33 | 23 | $1,220,806 | $1,108,470 | 94.1% | 0.0% | 137 | $634 |
Bassett | 2 | 1 | $674,617 | $685,000 | 99.3% | 0.0% | 67 | $516 |
Bay Point | 69 | 21 | $392,790 | $411,178 | 99.5% | 0.0% | 61 | $257 |
Bear Valley Springs | 5 | 0 | $518,000 | $505,000 | 96.5% | 0.0% | 123 | $235 |
Beaumont | 839 | 199 | $458,210 | $470,392 | 99.5% | 0.0% | 87 | $249 |
Beckwourth | 1 | 0 | $238,800 | $238,000 | 99.7% | 0.0% | 39 | $86 |
Bel Air | 11 | 15 | $216,922 | $216,190 | 86.9% | 0.0% | 144 | $208 |
Bell | 51 | 20 | $996,492 | $932,886 | 96.3% | 0.0% | 97 | $331 |
Bell Canyon | 30 | 24 | $1,368,327 | $1,294,311 | 95.0% | 0.0% | 109 | $367 |
Bell Gardens | 44 | 19 | $479,001 | $463,784 | 98.1% | 0.0% | 75 | $269 |
Bellflower | 239 | 64 | $705,420 | $703,019 | 99.2% | 0.0% | 75 | $462 |
Belmont | 154 | 37 | $1,570,411 | $1,600,135 | 99.1% | 0.0% | 47 | $842 |
Ben Lomond | 30 | 29 | $1,139,896 | $1,129,097 | 97.7% | 0.0% | 69 | $684 |
Benicia | 15 | 7 | $686,408 | $702,408 | 98.8% | 0.0% | 59 | $347 |
Berkeley | 251 | 108 | $862,904 | $965,507 | 99.5% | 0.0% | 91 | $494 |
Bermuda Dunes | 148 | 72 | $488,171 | $468,687 | 96.8% | 0.0% | 86 | $213 |
Berry Creek | 36 | 83 | $98,156 | $90,418 | 88.5% | 0.0% | 173 | $102 |
Beverly Hills | 812 | 528 | $1,643,265 | $1,505,215 | 98.0% | 0.0% | 72 | $359 |
Big Bear | 282 | 193 | $611,091 | $588,610 | 97.3% | 0.0% | 102 | $414 |
Big Bear City | 224 | 190 | $403,568 | $396,517 | 97.2% | 0.0% | 91 | $355 |
Big Bear Lake | 246 | 217 | $732,470 | $724,846 | 96.4% | 0.0% | 112 | $456 |
Big River | 13 | 28 | $297,552 | $251,946 | 84.6% | 0.0% | 148 | $195 |
Big Sur | 4 | 13 | $1,312,000 | $1,015,000 | 83.0% | 0.0% | 115 | $773 |
Biggs | 18 | 10 | $429,220 | $424,597 | 98.6% | 0.0% | 86 | $274 |
Bishop | 3 | 0 | $1,016,667 | $878,000 | 91.9% | 0.0% | 156 | $173 |
Black Butte | 4 | 46 | $77,225 | $33,625 | 69.4% | 0.0% | 177 | $0 |
Bloomington | 102 | 41 | $586,366 | $582,691 | 99.6% | 0.0% | 90 | $379 |
Blue Jay | 3 | 7 | $426,633 | $386,333 | 88.6% | 0.0% | 142 | $353 |
Blythe | 170 | 156 | $224,547 | $208,412 | 93.6% | 0.0% | 118 | $151 |
Bodfish | 2 | 2 | $1,650 | $1,700 | 99.9% | 0.0% | 153 | $1 |
Bombay Beach | 11 | 4 | $53,371 | $50,933 | 94.7% | 0.0% | 67 | $40 |
Bonita | 114 | 18 | $869,140 | $861,528 | 99.4% | 0.0% | 62 | $465 |
Bonsall | 91 | 34 | $882,987 | $873,369 | 99.4% | 0.0% | 71 | $387 |
Boron | 27 | 37 | $124,603 | $122,247 | 89.9% | 0.0% | 107 | $112 |
Borrego Springs | 175 | 85 | $188,014 | $180,846 | 93.8% | 0.0% | 111 | $180 |
Boulder Creek | 137 | 92 | $657,914 | $649,979 | 96.0% | 0.0% | 90 | $579 |
Boulevard | 29 | 18 | $375,721 | $353,662 | 93.8% | 0.0% | 102 | $210 |
Bradbury | 9 | 17 | $2,067,020 | $1,910,620 | 98.2% | 0.0% | 197 | $428 |
Bradley | 56 | 30 | $373,595 | $355,401 | 93.3% | 0.0% | 129 | $249 |
Brawley | 17 | 22 | $321,485 | $311,164 | 96.3% | 0.0% | 145 | $211 |
Brea | 428 | 69 | $617,889 | $623,518 | 99.3% | 0.0% | 62 | $308 |
Brentwood | 408 | 81 | $600,849 | $570,822 | 97.9% | 0.0% | 75 | $334 |
Brentwood (CC) | 2 | 0 | $1,198,500 | $1,166,050 | 96.4% | 0.0% | 231 | $516 |
Bridgeport | 1 | 1 | $65,000 | $59,000 | 90.8% | 0.0% | 408 | $0 |
Brisbane | 46 | 11 | $771,659 | $770,522 | 98.1% | 0.0% | 72 | $554 |
Browns Valley | 4 | 0 | $425,875 | $418,750 | 98.1% | 0.0% | 116 | $254 |
Brownsville | 6 | 3 | $196,483 | $192,833 | 95.5% | 0.0% | 159 | $166 |
Buellton | 9 | 3 | $1,232,071 | $1,135,000 | 94.0% | 0.0% | 162 | $409 |
Buena Park | 472 | 70 | $671,230 | $686,795 | 99.5% | 0.0% | 59 | $433 |
Burbank | 912 | 221 | $780,874 | $786,538 | 99.8% | 0.0% | 58 | $433 |
Burlingame | 260 | 67 | $1,580,875 | $1,532,555 | 97.5% | 0.0% | 58 | $840 |
Butte Meadows | 2 | 3 | $494,500 | $500,500 | 99.9% | 0.0% | 43 | $325 |
Butte Valley | 15 | 14 | $222,256 | $215,244 | 92.5% | 0.0% | 168 | $159 |
Buttonwillow | 2 | 6 | $13,650 | $11,650 | 83.9% | 0.0% | 239 | $0 |
Cabazon | 110 | 65 | $134,032 | $130,974 | 94.3% | 0.0% | 107 | $259 |
Calabasas | 415 | 177 | $878,100 | $856,703 | 98.7% | 0.0% | 72 | $291 |
Calabasas Hills | 1 | 0 | $3,950 | $3,950 | 99.9% | 0.0% | 7 | $3 |
Calexico | 8 | 8 | $409,492 | $406,667 | 98.4% | 0.0% | 121 | $161 |
Caliente | 13 | 13 | $211,839 | $199,343 | 88.8% | 0.0% | 109 | $158 |
California City | 226 | 465 | $164,881 | $160,207 | 94.6% | 0.0% | 110 | $142 |
California Hot Springs | 1 | 2 | $295,000 | $295,000 | 99.9% | 0.0% | 34 | $208 |
California Pines | 2 | 4 | $2,000 | $2,000 | 99.9% | 0.0% | 493 | $0 |
California Valley | 6 | 42 | $157,028 | $144,194 | 91.5% | 0.0% | 95 | $79 |
Calimesa | 170 | 59 | $345,491 | $340,468 | 97.4% | 0.0% | 93 | $201 |
Calipatria | 4 | 4 | $56,417 | $55,167 | 91.4% | 0.0% | 64 | $0 |
Calistoga | 3 | 4 | $1,052,667 | $999,500 | 96.8% | 0.0% | 245 | $106 |
Camarillo | 870 | 142 | $614,531 | $606,952 | 99.6% | 0.0% | 57 | $314 |
Cambria | 118 | 95 | $1,059,539 | $1,016,494 | 94.4% | 0.0% | 149 | $720 |
Cameron Park | 5 | 1 | $309,047 | $292,847 | 94.0% | 0.0% | 69 | $1 |
Campbell | 290 | 43 | $1,413,102 | $1,459,490 | 99.8% | 0.0% | 41 | $833 |
Campo | 47 | 29 | $431,119 | $426,754 | 97.6% | 0.0% | 100 | $320 |
Canoga Park | 286 | 81 | $462,739 | $466,263 | 99.6% | 0.0% | 66 | $345 |
Cantil | 2 | 10 | $133,444 | $123,450 | 93.5% | 0.0% | 100 | $87 |
Canyon Areas | 1 | 0 | $399,000 | $404,100 | 99.9% | 0.0% | 40 | $416 |
Canyon Country | 597 | 139 | $623,150 | $625,027 | 99.7% | 0.0% | 73 | $352 |
Canyon Lake | 267 | 86 | $534,515 | $622,333 | 98.1% | 0.0% | 98 | $269 |
Capitola | 88 | 28 | $1,021,589 | $1,001,624 | 99.0% | 0.0% | 55 | $812 |
Cardiff by the Sea | 102 | 38 | $1,718,461 | $1,655,814 | 97.3% | 0.0% | 66 | $922 |
Carlsbad | 1,223 | 238 | $1,114,601 | $1,104,923 | 99.1% | 0.0% | 65 | $534 |
Carmel | 221 | 123 | $2,540,868 | $2,446,192 | 97.7% | 0.0% | 90 | $1,384 |
Carmel Highlands | 2 | 0 | $5,997,500 | $5,500,000 | 94.4% | 0.0% | 109 | $443 |
Carmel Valley | 106 | 38 | $1,480,373 | $1,508,411 | 97.3% | 0.0% | 96 | $589 |
Carmel-by-the-Sea | 2 | 2 | $6,500 | $6,400 | 97.5% | 0.0% | 43 | $5 |
Carmichael | 6 | 6 | $365,800 | $367,580 | 98.4% | 0.0% | 77 | $246 |
Carpinteria | 25 | 16 | $1,461,801 | $1,450,006 | 98.5% | 0.0% | 93 | $926 |
Carson | 433 | 83 | $614,180 | $619,977 | 99.7% | 0.0% | 76 | $415 |
Caruthers | 2 | 0 | $924,500 | $530,000 | 71.5% | 0.0% | 199 | $122 |
Caspar | 5 | 3 | $1,611,800 | $1,546,000 | 93.9% | 0.0% | 111 | $727 |
Castaic | 192 | 60 | $697,266 | $690,736 | 98.5% | 0.0% | 95 | $360 |
Castro Valley | 157 | 47 | $997,292 | $1,424,566 | 99.7% | 0.0% | 52 | $558 |
Castroville | 8 | 14 | $412,854 | $434,396 | 94.4% | 0.0% | 64 | $287 |
Cathedral City | 808 | 501 | $322,498 | $316,428 | 97.9% | 0.0% | 91 | $215 |
Catheys Valley | 17 | 12 | $482,990 | $446,135 | 91.2% | 0.0% | 141 | $313 |
Cayucos | 62 | 48 | $1,193,129 | $1,155,546 | 97.0% | 0.0% | 131 | $804 |
Cedar Glen | 44 | 68 | $177,661 | $168,934 | 90.9% | 0.0% | 131 | $276 |
Cedarpines Park | 45 | 100 | $240,422 | $230,006 | 94.3% | 0.0% | 171 | $283 |
Ceres | 20 | 8 | $528,076 | $530,578 | 99.2% | 0.0% | 102 | $244 |
Cerritos | 263 | 31 | $642,990 | $651,001 | 99.8% | 0.0% | 51 | $369 |
Challenge | 1 | 1 | $225,000 | $225,000 | 99.9% | 0.0% | 175 | $254 |
Chatsworth | 403 | 87 | $635,978 | $631,643 | 98.2% | 0.0% | 79 | $341 |
Cherokee | 3 | 6 | $47,667 | $41,667 | 90.4% | 0.0% | 226 | $0 |
Cherry Valley | 96 | 42 | $418,242 | $403,639 | 95.8% | 0.0% | 118 | $255 |
Chester | 5 | 0 | $178,167 | $176,333 | 93.6% | 0.0% | 439 | $115 |
Chico | 1,013 | 427 | $441,685 | $479,784 | 99.2% | 0.0% | 88 | $272 |
Chilcoot | 1 | 0 | $40,999 | $24,500 | 59.8% | 0.0% | 122 | $0 |
China Lake | 1 | 0 | $15,000 | $145,000 | 99.9% | 0.0% | 48 | $0 |
Chino | 864 | 176 | $530,546 | $530,175 | 99.6% | 0.0% | 68 | $282 |
Chino Hills | 766 | 119 | $635,445 | $656,236 | 98.8% | 0.0% | 99 | $304 |
Chowchilla | 142 | 50 | $373,888 | $366,207 | 97.5% | 0.0% | 92 | $211 |
Chualar | 2 | 4 | $1,472,000 | $1,497,500 | 99.9% | 0.0% | 90 | $566 |
Chula Vista | 1,584 | 203 | $642,742 | $2,613,314 | 99.3% | 0.0% | 55 | $360 |
Cima | 1 | 2 | $299,000 | $275,000 | 92.0% | 0.0% | 69 | $134 |
Citrus Heights | 14 | 5 | $335,624 | $340,161 | 98.4% | 0.0% | 78 | $211 |
City Of Industry | 5 | 20 | $1,333,875 | $1,299,875 | 79.5% | 0.0% | 167 | $0 |
City Terrace | 24 | 5 | $614,601 | $566,778 | 91.3% | 0.0% | 91 | $678 |
Clairemont Mesa | 14 | 0 | $925,616 | $975,722 | 99.9% | 0.0% | 40 | $555 |
Claremont | 410 | 68 | $680,675 | $696,849 | 99.7% | 0.0% | 61 | $306 |
Clayton | 62 | 10 | $664,858 | $683,893 | 98.8% | 0.0% | 59 | $299 |
Clearlake | 265 | 248 | $174,819 | $161,214 | 93.6% | 0.0% | 117 | $172 |
Clearlake Oaks | 137 | 104 | $222,013 | $212,953 | 94.0% | 0.0% | 140 | $197 |
Clements | 1 | 0 | $549,000 | $586,876 | 99.9% | 0.0% | 28 | $308 |
Clio | 1 | 0 | $475,000 | $460,000 | 96.8% | 0.0% | 82 | $266 |
Clipper Mills | 7 | 7 | $144,200 | $135,417 | 91.7% | 0.0% | 254 | $135 |
Cloverdale | 1 | 1 | $569,000 | $566,000 | 99.5% | 0.0% | 141 | $442 |
Clovis | 99 | 39 | $542,538 | $583,176 | 99.3% | 0.0% | 70 | $258 |
Coachella | 188 | 63 | $464,999 | $460,194 | 98.9% | 0.0% | 200 | $238 |
Coalinga | 10 | 10 | $329,789 | $334,066 | 99.6% | 0.0% | 221 | $174 |
Coarsegold | 128 | 111 | $367,122 | $355,749 | 95.7% | 0.0% | 114 | $232 |
Cobb | 41 | 69 | $143,775 | $139,114 | 92.2% | 0.0% | 208 | $164 |
Cohasset | 10 | 7 | $259,000 | $252,500 | 98.2% | 0.0% | 110 | $205 |
Cold Springs | 1 | 0 | $459,000 | $425,000 | 92.6% | 0.0% | 262 | $205 |
Colfax | 1 | 0 | $350,000 | $350,000 | 99.9% | 0.0% | 156 | $249 |
Colma | 3 | 1 | $367,833 | $401,833 | 99.9% | 0.0% | 33 | $261 |
Colton | 337 | 63 | $515,842 | $498,508 | 96.1% | 0.0% | 85 | $281 |
Colusa | 3 | 2 | $531,000 | $535,375 | 99.9% | 0.0% | 94 | $241 |
Commerce | 44 | 6 | $614,176 | $614,091 | 98.8% | 0.0% | 101 | $535 |
Comptche | 1 | 6 | $299,000 | $275,000 | 92.0% | 0.0% | 71 | $0 |
Compton | 468 | 142 | $559,359 | $562,655 | 99.2% | 0.0% | 99 | $470 |
Concord | 475 | 137 | $434,271 | $438,909 | 99.5% | 0.0% | 58 | $302 |
Concow | 8 | 11 | $125,680 | $120,150 | 94.1% | 0.0% | 108 | $108 |
Copperopolis | 2 | 12 | $280,000 | $277,500 | 99.2% | 0.0% | 91 | $116 |
Corcoran | 5 | 10 | $308,960 | $310,300 | 99.3% | 0.0% | 45 | $194 |
Cornell | 1 | 0 | $4,600 | $4,600 | 99.9% | 0.0% | 8 | $2 |
Corning | 95 | 79 | $347,312 | $334,890 | 97.4% | 0.0% | 127 | $208 |
Corona | 1,796 | 398 | $579,359 | $582,824 | 99.7% | 0.0% | 75 | $302 |
Corona del Mar | 431 | 181 | $1,703,705 | $1,624,317 | 97.6% | 0.0% | 77 | $609 |
Coronado | 266 | 270 | $2,181,523 | $2,110,843 | 98.3% | 0.0% | 88 | $1,160 |
Corralitos | 4 | 11 | $924,833 | $1,005,000 | 98.6% | 0.0% | 59 | $605 |
Corte Madera | 2 | 0 | $1,161,000 | $1,105,000 | 96.1% | 0.0% | 64 | $772 |
Costa Mesa | 876 | 179 | $790,579 | $823,307 | 99.3% | 0.0% | 62 | $412 |
Cotati | 1 | 2 | $474,000 | $490,000 | 99.9% | 0.0% | 40 | $475 |
Coto de Caza | 212 | 35 | $1,504,956 | $1,477,489 | 99.1% | 0.0% | 72 | $384 |
Cottonwood | 13 | 11 | $304,337 | $302,044 | 97.5% | 0.0% | 93 | $192 |
Cottonwood Canyon | 1 | 0 | $2,650 | $2,650 | 99.9% | 0.0% | 38 | $2 |
Coulterville | 9 | 13 | $158,264 | $134,500 | 83.1% | 0.0% | 115 | $106 |
County - Los Angeles | 17 | 5 | $644,817 | $641,953 | 98.5% | 0.0% | 88 | $416 |
Covina | 473 | 121 | $784,471 | $654,764 | 99.4% | 0.0% | 69 | $485 |
Crescent City | 8 | 5 | $907,200 | $903,200 | 96.8% | 0.0% | 118 | $100 |
Crest Park | 1 | 3 | $350,000 | $355,000 | 99.9% | 0.0% | 37 | $516 |
Crestline | 323 | 222 | $308,232 | $302,420 | 96.6% | 0.0% | 109 | $283 |
Creston | 9 | 14 | $657,917 | $649,098 | 98.6% | 0.0% | 79 | $283 |
Crockett | 2 | 6 | $2,550 | $2,600 | 99.9% | 0.0% | 45 | $3 |
Crows Landing | 1 | 0 | $2,007,170 | $1,470,040 | 73.2% | 0.0% | 295 | $0 |
Cudahy | 14 | 7 | $644,300 | $623,161 | 97.7% | 0.0% | 95 | $314 |
Culver City | 530 | 144 | $803,405 | $801,333 | 99.6% | 0.0% | 60 | $521 |
Cupertino | 266 | 48 | $2,161,926 | $2,266,636 | 99.8% | 0.0% | 42 | $1,160 |
Cuyama | 3 | 4 | $2,581,313 | $1,348,788 | 72.2% | 0.0% | 195 | $334 |
Cypress | 350 | 37 | $573,563 | $592,238 | 98.4% | 0.0% | 58 | $331 |
Cypress Park | 5 | 1 | $417,794 | $415,272 | 93.6% | 0.0% | 61 | $2 |
Daggett | 11 | 17 | $93,927 | $88,164 | 96.8% | 0.0% | 170 | $92 |
Dairyville | 1 | 2 | $395,000 | $378,000 | 95.7% | 0.0% | 256 | $0 |
Daly City | 240 | 68 | $924,350 | $970,731 | 99.7% | 0.0% | 53 | $664 |
Dana Point | 810 | 341 | $973,224 | $956,515 | 98.8% | 0.0% | 69 | $427 |
Danville | 305 | 68 | $1,661,475 | $915,796 | 98.5% | 0.0% | 40 | $356 |
Davenport | 1 | 6 | $99,000 | $89,000 | 89.9% | 0.0% | 27 | $0 |
Davis | 7 | 3 | $545,267 | $546,792 | 98.1% | 0.0% | 64 | $284 |
Del Cerro | 2 | 0 | $1,099,900 | $1,105,000 | 99.9% | 0.0% | 36 | $707 |
Del Mar | 278 | 121 | $1,667,204 | $1,625,229 | 98.2% | 0.0% | 76 | $715 |
Del Rey | 1 | 0 | $799,000 | $750,000 | 93.9% | 0.0% | 165 | $328 |
Del Rey Oaks | 16 | 3 | $840,650 | $855,925 | 99.6% | 0.0% | 46 | $677 |
Del Sur | 9 | 42 | $24,880 | $14,093 | 78.8% | 0.0% | 333 | $0 |
Delano | 13 | 5 | $296,352 | $270,083 | 90.5% | 0.0% | 79 | $189 |
Delhi | 12 | 7 | $389,871 | $385,938 | 98.1% | 0.0% | 65 | $312 |
Descanso | 26 | 3 | $851,088 | $796,657 | 93.9% | 0.0% | 109 | $476 |
Desert Center | 11 | 18 | $218,946 | $213,328 | 90.7% | 0.0% | 179 | $129 |
Desert Hot Springs | 898 | 669 | $261,980 | $252,948 | 95.7% | 0.0% | 104 | $195 |
Devore | 11 | 15 | $689,481 | $653,262 | 94.6% | 0.0% | 116 | $293 |
Diamond Bar | 559 | 144 | $680,022 | $674,212 | 99.0% | 0.0% | 62 | $329 |
Diamond Springs | 1 | 1 | $467,000 | $467,000 | 99.9% | 0.0% | 102 | $351 |
Dinuba | 6 | 3 | $454,667 | $441,667 | 97.2% | 0.0% | 69 | $227 |
Discovery Bay | 127 | 38 | $483,772 | $469,922 | 98.8% | 0.0% | 71 | $184 |
Dixon | 22 | 2 | $660,780 | $653,072 | 98.8% | 0.0% | 198 | $300 |
Dobbins | 4 | 3 | $206,833 | $187,167 | 80.5% | 0.0% | 275 | $144 |
Dos Palos | 27 | 8 | $337,899 | $319,153 | 94.2% | 0.0% | 83 | $229 |
Douglas City | 2 | 4 | $428,000 | $406,500 | 94.4% | 0.0% | 158 | $285 |
Downey | 434 | 74 | $731,464 | $732,993 | 99.8% | 0.0% | 65 | $430 |
Duarte | 143 | 42 | $514,635 | $517,477 | 99.5% | 0.0% | 60 | $388 |
Dublin | 269 | 37 | $939,282 | $952,604 | 99.5% | 0.0% | 48 | $469 |
Dulzura | 11 | 2 | $436,118 | $443,452 | 97.9% | 0.0% | 71 | $217 |
Dunlap | 1 | 0 | $19,900 | $13,500 | 67.8% | 0.0% | 210 | $0 |
Dunnigan | 1 | 0 | $167,500 | $180,000 | 99.9% | 0.0% | 99 | $0 |
Dunsmuir | 1 | 2 | $589,000 | $575,000 | 97.6% | 0.0% | 358 | $196 |
Durham | 32 | 8 | $625,953 | $603,232 | 93.4% | 0.0% | 82 | $276 |
Eagle Park | 2 | 0 | $3,725 | $3,625 | 97.8% | 0.0% | 88 | $4 |
Eagle Rock | 57 | 11 | $859,252 | $853,181 | 97.6% | 0.0% | 54 | $505 |
East Los Angeles | 103 | 47 | $610,832 | $594,832 | 97.0% | 0.0% | 116 | $471 |
East Palo Alto | 74 | 21 | $920,785 | $932,643 | 99.4% | 0.0% | 63 | $681 |
East San Diego | 5 | 0 | $319,188 | $314,788 | 98.3% | 0.0% | 74 | $260 |
Eastvale | 557 | 79 | $553,247 | $566,828 | 99.7% | 0.0% | 61 | $198 |
Echo Park | 11 | 1 | $461,771 | $455,442 | 98.3% | 0.0% | 58 | $196 |
Edward | 1 | 1 | $159,000 | $130,000 | 81.8% | 0.0% | 94 | $73 |
Edwards | 1 | 6 | $3,250 | $3,250 | 99.9% | 0.0% | 34 | $0 |
El Cajon | 1,099 | 216 | $726,141 | $3,350,738 | 99.4% | 0.0% | 63 | $429 |
El Centro | 16 | 8 | $433,419 | $419,542 | 96.8% | 0.0% | 63 | $223 |
El Cerrito | 77 | 28 | $697,590 | $760,543 | 99.0% | 0.0% | 75 | $416 |
El Cerrito (CC) | 1 | 0 | $575,000 | $515,000 | 89.6% | 0.0% | 93 | $503 |
El Dorado | 2 | 1 | $270,000 | $262,500 | 97.6% | 0.0% | 155 | $0 |
El Dorado Hills | 12 | 8 | $586,683 | $578,384 | 99.1% | 0.0% | 77 | $165 |
El Granada | 3 | 18 | $904,725 | $885,500 | 90.3% | 0.0% | 51 | $381 |
El Mirage | 32 | 83 | $116,637 | $105,211 | 87.1% | 0.0% | 181 | $128 |
El Monte | 300 | 128 | $514,010 | $520,349 | 99.5% | 0.0% | 76 | $344 |
El Nido | 1 | 1 | $340,000 | $330,000 | 97.1% | 0.0% | 94 | $0 |
El Segundo | 128 | 28 | $1,116,795 | $1,098,272 | 98.9% | 0.0% | 83 | $588 |
El Sereno | 46 | 24 | $562,696 | $545,357 | 95.6% | 0.0% | 86 | $479 |
