SINGLE FAMILY RESIDENCE | CONDOMINIUMS | |||||||
City | Zip Code | SFR Sales | # of Sales YOY % Change | Median $/ $1,000 | Median $/ Sq. Ft. | Condo Sales | # of Sales YOY % Change | Median $/ $1,000 |
SAN LUIS OBISPO COUNTY TOTAL | 164 | 16.62% | $976 | $598 | 35 | 15.71% | $685 | |
ARROYO GRANDE | 93420 | 19 | 14.96% | $1,200 | $598 | 3 | 6.36% | $680 |
ATASCADERO | 93422 | 21 | 10.47% | $737 | $456 | 2 | 15.12% | $582 |
AVILA BEACH | 93424 | 5 | 23.78% | $1,000 | $721 | 1 | 2.26% | $1,015 |
BRADLEY | 93426 | 4 | 24.88% | $775 | $391 | 0 | 0.00% | $0 |
CAMBRIA | 93428 | 5 | 8.53% | $760 | $567 | 0 | 52.11% | $0 |
CAYUCOS | 93430 | 3 | -14.63% | $705 | $607 | 0 | 0.43% | $0 |
CRESTON | 93432 | 1 | 113.35% | $1,474 | $975 | 0 | 0.00% | $0 |
GROVER BEACH | 93433 | 6 | 6.62% | $813 | $475 | 2 | -7.89% | $498 |
LOS OSOS | 93402 | 9 | 9.74% | $1,080 | $539 | 0 | 35.78% | $0 |
MORRO BAY | 93442 | 8 | 10.24% | $1,008 | $733 | 0 | -13.73% | $0 |
NIPOMO | 93444 | 10 | 14.89% | $1,003 | $503 | 4 | 82.53% | $631 |
OCEANO | 93445 | 4 | 17.68% | $870 | $952 | 2 | 14.46% | $445 |
PASO ROBLES | 93446 | 36 | 1.75% | $473 | $392 | 5 | 8.55% | $405 |
PISMO BEACH | 93449 | 3 | -0.83% | $1,550 | $636 | 3 | 5.77% | $908 |
SAN LUIS OBISPO | 93401 | 13 | 26.05% | $1,250 | $576 | 8 | 7.66% | $820 |
SAN LUIS OBISPO | 93405 | 9 | 15.38% | $1,049 | $700 | 5 | 41.95% | $870 |
SAN LUIS OBISPO TOTAL | 22 | 20.72% | $1,150 | $638 | 13 | 24.80% | $845 | |
SHANDON | 93461 | 1 | 8.99% | $355 | $396 | 0 | 0.00% | $0 |
TEMPLETON | 93465 | 7 | 7.34% | $1,475 | $552 | 0 | -15.65% | $0 |
First American Title Insurance Company, and the operating divisions thereof, make no express or implied warranty respecting the information presented and assume no responsibility for errors or omissions. First American, the eagle logo, First American Title, and firstam.com are registered trademarks or trademarks of First American Financial Corporation and/or its affiliates.
©2022 First American Financial Corporation and/or its affiliates. All rights reserved. NYSE: FAF