Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| 29 Palms | 8 | 205 | $239,139 | $232,542 | 97.3% | 7.3% | 41 | $199 |
| Acton | 5 | 43 | $506,899 | $509,500 | 97.2% | 4.9% | 50 | $375 |
| Adelanto | 13 | 161 | $106,755 | $105,137 | 94.2% | 2.0% | 103 | $115 |
| Agoura Hills | 13 | 68 | $637,593 | $625,300 | 98.8% | 3.9% | 54 | $346 |
| Agua Dulce | 2 | 21 | $457,500 | $481,500 | 99.9% | 0.0% | 47 | $354 |
| Aguanga | 2 | 67 | $350,000 | $329,000 | 93.7% | 23.5% | 216 | $0 |
| Ahwahnee | 2 | 6 | $450,000 | $385,750 | 88.8% | 0.0% | 62 | $244 |
| Alameda | 18 | 18 | $1,021,359 | $1,044,323 | 96.9% | 0.3% | 70 | $636 |
| Alamo | 5 | 0 | $1,754,889 | $1,688,722 | 96.1% | 1.5% | 59 | $551 |
| Albany | 8 | 8 | $1,001,611 | $1,310,944 | 99.9% | 1.7% | 56 | $541 |
| Alhambra | 17 | 88 | $944,766 | $929,811 | 98.9% | 0.4% | 54 | $596 |
| Aliso Viejo | 20 | 61 | $555,813 | $556,767 | 99.5% | -49.7% | 36 | $363 |
| Alpine | 6 | 53 | $819,550 | $857,917 | 99.8% | 8.5% | 129 | $445 |
| Alta Loma | 2 | 7 | $1,167,000 | $1,169,500 | 99.9% | 0.0% | 84 | $488 |
| Altadena | 19 | 50 | $1,091,911 | $1,067,130 | 97.3% | 3.2% | 53 | $900 |
| Alturas | 1 | 17 | $2,000 | $2,000 | 99.9% | 0.0% | 70 | $0 |
| American Canyon | 3 | 2 | $652,975 | $650,000 | 98.4% | 0.7% | 49 | $341 |
| Anaheim | 55 | 251 | $644,341 | $726,685 | 99.6% | -1.1% | 70 | $531 |
| Anaheim Hills | 17 | 61 | $1,018,478 | $1,012,135 | 99.2% | 3.5% | 49 | $589 |
| Antioch | 26 | 60 | $467,155 | $465,282 | 99.0% | 2.0% | 52 | $295 |
| Anza | 4 | 74 | $387,757 | $384,984 | 98.0% | -0.9% | 94 | $232 |
| Apple Valley | 53 | 482 | $335,577 | $332,134 | 98.2% | 2.4% | 62 | $210 |
| Aptos | 8 | 63 | $1,156,826 | $1,162,781 | 98.5% | 3.8% | 57 | $838 |
| Arcadia | 21 | 148 | $1,110,713 | $1,027,579 | 92.3% | 4.5% | 43 | $601 |
| Arleta | 7 | 19 | $778,104 | $762,709 | 97.9% | 0.0% | 48 | $533 |
| Arnold | 1 | 2 | $295,000 | $280,000 | 94.9% | 0.0% | 48 | $326 |
| Arroyo Grande | 15 | 58 | $995,243 | $1,013,718 | 99.0% | 4.4% | 99 | $490 |
| Artesia | 5 | 20 | $286,098 | $278,182 | 94.1% | 9.8% | 47 | $253 |
| Atascadero | 12 | 66 | $716,539 | $728,317 | 99.7% | 0.4% | 45 | $484 |
| Atherton | 3 | 21 | $10,628,500 | $10,212,500 | 97.0% | 0.0% | 16 | $1,759 |
| Atwater | 10 | 62 | $559,800 | $557,467 | 99.2% | 3.1% | 65 | $295 |
| Avila Beach | 2 | 5 | $973,500 | $935,000 | 96.5% | 6.7% | 90 | $571 |
| Azusa | 14 | 66 | $638,369 | $641,925 | 99.6% | 2.3% | 42 | $475 |
| Bakersfield | 33 | 228 | $465,122 | $467,741 | 99.2% | 1.3% | 56 | $219 |
| Baldwin Park | 6 | 48 | $393,499 | $393,833 | 99.9% | 1.4% | 41 | $278 |
| Banning | 24 | 171 | $359,395 | $355,800 | 98.8% | 0.8% | 58 | $237 |
| Barstow | 11 | 136 | $210,825 | $203,138 | 92.6% | 2.1% | 94 | $154 |
| Bass Lake | 3 | 12 | $778,333 | $739,000 | 95.5% | 11.4% | 63 | $580 |
| Bay Point | 2 | 7 | $536,500 | $527,500 | 98.5% | 2.5% | 74 | $499 |
| Beaumont | 24 | 143 | $518,513 | $515,656 | 99.5% | 1.3% | 61 | $264 |
| Bel Air | 1 | 7 | $2,649,000 | $2,718,000 | 99.9% | 0.0% | 36 | $748 |
| Bell | 1 | 9 | $1,609,000 | $1,550,000 | 96.3% | 0.0% | 156 | $0 |
| Bell Canyon | 2 | 11 | $2,449,000 | $2,412,500 | 98.7% | 7.2% | 71 | $615 |
| Bell Gardens | 2 | 22 | $2,695 | $2,750 | 99.9% | 0.0% | 6 | $3 |
| Bellflower | 10 | 52 | $851,010 | $838,143 | 98.5% | 3.0% | 40 | $607 |
| Belmont | 4 | 31 | $2,656,667 | $2,767,500 | 99.9% | 0.0% | 39 | $1,215 |
| Ben Lomond | 1 | 0 | $1,599,000 | $1,700,000 | 99.9% | 0.0% | 0 | $597 |
| Benicia | 1 | 4 | $599,000 | $610,000 | 99.9% | 0.0% | 57 | $516 |
| Berkeley | 37 | 57 | $1,309,465 | $17,596,438 | 99.9% | 0.5% | 37 | $748 |
| Bermuda Dunes | 4 | 28 | $298,383 | $285,617 | 95.9% | 6.5% | 68 | $175 |
| Berry Creek | 1 | 20 | $25,000 | $25,000 | 99.9% | 0.0% | 35 | $0 |
| Bethel Island | 1 | 6 | $68,000 | $35,000 | 51.5% | 0.0% | 50 | $0 |
| Beverly Hills | 16 | 126 | $1,676,351 | $1,572,632 | 95.9% | 4.2% | 59 | $284 |
| Big Bear | 10 | 62 | $640,963 | $622,471 | 97.8% | 5.2% | 100 | $472 |
| Big Bear City | 15 | 86 | $413,238 | $400,281 | 96.4% | 5.4% | 94 | $343 |
| Big Bear Lake | 12 | 132 | $696,609 | $666,853 | 95.2% | 3.4% | 59 | $385 |
| Big River | 1 | 14 | $99,900 | $95,000 | 95.1% | 9.1% | 270 | $87 |
| Black Butte | 1 | 1 | $9,500 | $7,500 | 78.9% | 4.9% | 274 | $0 |
| Bloomington | 3 | 22 | $566,300 | $573,333 | 99.9% | 2.6% | 113 | $302 |
| Blythe | 5 | 72 | $117,744 | $113,611 | 95.4% | 4.3% | 69 | $92 |
| Bonita | 6 | 30 | $2,363,170 | $2,223,375 | 96.3% | 16.7% | 112 | $572 |
| Bonsall | 6 | 23 | $1,226,875 | $1,246,138 | 99.8% | 3.1% | 76 | $490 |
| Borrego Springs | 2 | 106 | $377,500 | $362,850 | 96.3% | 0.0% | 137 | $265 |
| Boulder Creek | 1 | 68 | $125,000 | $100,000 | 80.0% | 0.0% | 128 | $0 |
| Bradbury | 1 | 6 | $3,799,000 | $3,500,000 | 92.1% | 0.0% | 40 | $1,017 |
| Bradley | 1 | 5 | $569,000 | $550,000 | 96.7% | 1.8% | 178 | $385 |
| Brea | 17 | 35 | $617,570 | $653,921 | 99.9% | 2.6% | 33 | $414 |
| Brentwood | 25 | 57 | $753,111 | $720,260 | 96.5% | 4.4% | 64 | $323 |
| Brisbane | 2 | 9 | $626,500 | $614,500 | 99.0% | 1.2% | 74 | $276 |
| Browns Valley | 1 | 0 | $574,900 | $550,000 | 95.7% | 11.4% | 270 | $261 |
| Buellton | 1 | 2 | $850,000 | $850,000 | 99.9% | 0.0% | -7 | $432 |
| Buena Park | 21 | 59 | $926,458 | $918,835 | 99.1% | 0.8% | 27 | $490 |
| Burbank | 39 | 150 | $981,223 | $963,831 | 99.0% | 0.6% | 42 | $563 |
| Burlingame | 6 | 45 | $2,051,613 | $2,103,475 | 99.9% | 0.4% | 9 | $799 |
| Cabazon | 6 | 20 | $97,361 | $95,389 | 95.2% | 1.6% | 42 | $161 |
| Calabasas | 19 | 63 | $1,355,922 | $1,272,850 | 91.9% | 7.4% | 76 | $483 |
| Calexico | 1 | 11 | $349,000 | $325,199,000 | 99.9% | 20.5% | 159 | $0 |
| California City | 6 | 257 | $155,158 | $156,475 | 94.2% | 0.0% | 38 | $86 |
| Calimesa | 7 | 33 | $527,240 | $524,869 | 98.4% | 0.1% | 39 | $247 |
| Calipatria | 1 | 1 | $79,950 | $55,000 | 68.8% | 0.0% | 115 | $89 |
| Camarillo | 43 | 97 | $844,853 | $831,986 | 99.1% | 2.4% | 43 | $380 |
| Cambria | 3 | 44 | $1,021,000 | $963,750 | 94.5% | 6.3% | 106 | $580 |
| Campbell | 6 | 20 | $2,031,432 | $2,033,435 | 99.3% | 1.3% | 47 | $924 |
| Campo | 2 | 21 | $727,000 | $677,500 | 93.7% | 13.1% | 117 | $530 |
| Canoga Park | 12 | 70 | $544,829 | $527,817 | 97.1% | 1.6% | 50 | $334 |
| Canyon Country | 20 | 139 | $675,098 | $684,386 | 99.5% | 4.2% | 55 | $459 |
| Canyon Lake | 14 | 65 | $869,002 | $837,411 | 97.3% | 1.4% | 60 | $384 |
| Capitola | 6 | 16 | $1,136,767 | $1,063,767 | 98.7% | 1.7% | 45 | $665 |
| Cardiff by the Sea | 4 | 24 | $2,233,167 | $2,183,500 | 98.2% | 1.0% | 38 | $1,524 |
| Carlsbad | 57 | 315 | $648,732 | $1,667,752 | 99.5% | 1.3% | 51 | $319 |
| Carmel | 5 | 104 | $3,042,750 | $2,994,750 | 98.5% | 1.4% | 32 | $1,815 |
| Carmel Valley | 8 | 26 | $1,571,217 | $1,535,691 | 97.1% | 14.8% | 43 | $631 |
| Carmichael | 1 | 2 | $528,000 | $495,000 | 93.8% | 10.3% | 120 | $275 |
| Carpinteria | 2 | 13 | $1,972,000 | $1,981,500 | 99.9% | 0.0% | 22 | $1,455 |
| Carson | 19 | 68 | $740,483 | $739,578 | 99.2% | 0.2% | 41 | $536 |
| Castaic | 12 | 56 | $866,269 | $847,536 | 98.0% | 3.3% | 112 | $371 |
| Castro Valley | 19 | 16 | $1,190,187 | $1,154,999 | 97.0% | 2.2% | 65 | $721 |
| Cathedral City | 30 | 135 | $346,807 | $338,997 | 98.1% | 2.5% | 66 | $191 |
| Cayucos | 3 | 16 | $680,999 | $619,625 | 84.1% | 6.4% | 193 | $282 |
| Cedar Glen | 2 | 13 | $36,975 | $35,000 | 84.7% | 19.5% | 189 | $0 |
| Cedarpines Park | 1 | 18 | $8,950 | $8,950 | 99.9% | 0.0% | 58 | $0 |
| Ceres | 1 | 5 | $450,000 | $435,000 | 96.7% | 0.0% | 0 | $279 |
| Cerritos | 9 | 39 | $1,068,274 | $1,053,405 | 98.7% | -4.4% | 23 | $650 |
| Challenge | 1 | 1 | $310,000 | $250,000 | 80.6% | 0.0% | 45 | $121 |
| Chatsworth | 14 | 104 | $1,001,544 | $899,091 | 93.4% | 3.0% | 137 | $397 |
| Cherry Valley | 2 | 29 | $812,750 | $783,500 | 96.8% | 1.9% | 107 | $335 |
| Chico | 49 | 241 | $288,619 | $284,264 | 98.3% | 4.0% | 54 | $178 |
| Chino | 35 | 140 | $657,174 | $657,669 | 99.1% | 3.5% | 73 | $410 |
| Chino Hills | 30 | 125 | $811,189 | $798,924 | 98.7% | 0.8% | 57 | $492 |
| Chowchilla | 1 | 24 | $568,888 | $565,000 | 99.3% | 10.4% | 108 | $210 |
| Chula Vista | 74 | 384 | $694,581 | $692,488 | 99.6% | 1.0% | 75 | $443 |
| City Terrace | 1 | 8 | $549,900 | $605,000 | 99.9% | 0.0% | 37 | $804 |
| Claremont | 16 | 56 | $612,753 | $599,895 | 99.6% | 4.8% | 39 | $265 |
| Clayton | 5 | 1 | $667,500 | $642,500 | 96.0% | 2.9% | 68 | $472 |
| Clearlake | 11 | 119 | $146,379 | $133,058 | 91.9% | 5.1% | 91 | $155 |
| Clearlake Oaks | 5 | 56 | $129,722 | $118,111 | 85.8% | 6.6% | 123 | $104 |
| Clovis | 3 | 20 | $907,450 | $850,000 | 94.5% | 3.3% | 110 | $311 |
| Coachella | 3 | 33 | $761,875 | $727,250 | 94.2% | 2.7% | 153 | $254 |
| Coalinga | 2 | 9 | $479,450 | $474,500 | 98.9% | 0.0% | 72 | $249 |
| Coarsegold | 4 | 46 | $384,467 | $378,917 | 98.6% | 2.5% | 105 | $217 |
| Cobb | 2 | 28 | $264,000 | $252,000 | 92.4% | 0.0% | 51 | $162 |
| Colton | 17 | 67 | $518,287 | $515,832 | 99.7% | 2.4% | 60 | $338 |
| Colusa | 1 | 0 | $499,900 | $499,900 | 99.9% | 0.0% | 26 | $255 |
| Commerce | 1 | 4 | $720,000 | $715,000 | 99.3% | 0.0% | 41 | $624 |
| Comptche | 1 | 1 | $995,000 | $980,000 | 98.5% | 23.1% | 185 | $300 |
| Compton | 17 | 117 | $608,681 | $741,877 | 99.9% | -33.5% | 34 | $473 |
| Concord | 30 | 30 | $755,404 | $761,830 | 99.6% | 2.1% | 59 | $513 |
| Corning | 3 | 57 | $187,700 | $178,833 | 95.5% | 0.0% | 36 | $141 |
| Corona | 60 | 357 | $698,711 | $699,005 | 99.3% | 3.1% | 67 | $364 |
| Corona del Mar | 6 | 92 | $1,434,094 | $1,431,856 | 99.7% | 2.2% | 50 | $693 |
| Coronado | 7 | 180 | $2,242,500 | $2,165,833 | 96.4% | -1.7% | 93 | $1,159 |
| Costa Mesa | 27 | 110 | $904,024 | $909,514 | 98.5% | 3.1% | 69 | $603 |
| Coto de Caza | 8 | 36 | $2,392,958 | $2,293,014 | 96.0% | 1.2% | 47 | $633 |
| Coulterville | 1 | 6 | $35,000 | $30,000 | 85.7% | 0.0% | 36 | $0 |
| Covina | 19 | 96 | $1,016,020 | $1,042,332 | 99.5% | 4.8% | 100 | $316 |
| Crestline | 12 | 101 | $409,382 | $407,989 | 97.4% | 2.8% | 101 | $258 |
| Cudahy | 1 | 2 | $1,200,000 | $1,050,000 | 87.5% | 0.0% | 100 | $0 |
| Culver City | 28 | 63 | $577,834 | $568,133 | 99.2% | 2.1% | 28 | $322 |
| Cupertino | 7 | 29 | $1,012,069 | $1,037,843 | 99.9% | -0.1% | 29 | $780 |
| Cypress | 10 | 44 | $854,668 | $838,949 | 99.1% | 1.0% | 23 | $430 |
| Daly City | 4 | 53 | $564,883 | $587,232 | 98.9% | 0.0% | 42 | $485 |
| Dana Point | 26 | 152 | $1,135,731 | $1,111,664 | 98.6% | 1.6% | 70 | $505 |
| Danville | 12 | 10 | $2,055,924 | $1,968,927 | 97.1% | 0.9% | 54 | $728 |
| Del Cerro | 1 | 1 | $799,900 | $775,000 | 96.9% | 0.0% | 36 | $520 |
| Del Mar | 5 | 85 | $994,533 | $967,367 | 98.6% | 0.9% | 24 | $532 |
| Delhi | 1 | 3 | $460,000 | $460,000 | 99.9% | 0.0% | 37 | $504 |
| Desert Hot Springs | 37 | 166 | $238,285 | $229,805 | 95.7% | 1.9% | 61 | $187 |
| Diablo | 1 | 0 | $6,950 | $6,950 | 99.9% | 12.5% | 18 | $2 |
| Diamond Bar | 23 | 92 | $909,535 | $886,241 | 98.3% | 0.5% | 44 | $431 |
| Discovery Bay | 6 | 23 | $756,428 | $724,465 | 96.3% | 2.8% | 85 | $351 |
| Dobbins | 1 | 3 | $299,900 | $301,000 | 99.9% | 0.0% | 23 | $250 |
| Dos Palos | 1 | 9 | $1,070,000 | $1,000,000 | 93.5% | 0.0% | 28 | $0 |
| Downey | 20 | 78 | $802,780 | $792,557 | 99.3% | 1.8% | 37 | $474 |
| Duarte | 6 | 18 | $692,308 | $693,549 | 99.6% | 3.9% | 33 | $478 |
| Dublin | 13 | 16 | $1,291,168 | $1,249,001 | 97.4% | 7.0% | 112 | $647 |
| Dulzura | 1 | 3 | $550,000 | $515,000 | 93.6% | 0.0% | 99 | $284 |
| East Los Angeles | 4 | 36 | $514,866 | $544,700 | 99.9% | 0.0% | 48 | $534 |
| East Palo Alto | 3 | 29 | $751,800 | $681,925 | 95.3% | 5.6% | 144 | $333 |
| Eastvale | 21 | 73 | $1,355,948 | $1,536,109 | 99.6% | 1.3% | 179 | $898 |
| Echo Park | 1 | 8 | $2,750 | $2,750 | 99.9% | 0.0% | 12 | $3 |
| Edwards | 1 | 4 | $8,000 | $8,000 | 99.9% | 0.0% | 88 | $0 |
| El Cajon | 43 | 324 | $725,492 | $725,265 | 99.5% | 1.7% | 55 | $416 |
| El Centro | 1 | 7 | $1,000 | $1,000 | 99.9% | 0.0% | 26 | $3 |
| El Cerrito | 4 | 11 | $930,444 | $1,106,667 | 99.9% | 5.6% | 53 | $731 |
| El Granada | 1 | 18 | $3,350 | $3,350 | 99.9% | 0.0% | 20 | $3 |
| El Mirage | 1 | 12 | $340,000 | $352,000 | 99.9% | 0.0% | 46 | $157 |
| El Monte | 14 | 92 | $715,100 | $704,951 | 98.1% | 1.7% | 58 | $487 |
| El Segundo | 6 | 21 | $2,141,800 | $2,094,000 | 96.3% | 2.2% | 64 | $999 |
| El Sobrante | 4 | 6 | $323,300 | $328,550 | 99.9% | 0.0% | 29 | $209 |
| Emeryville | 7 | 16 | $380,950 | $377,800 | 98.0% | 0.0% | 56 | $535 |
| Encinitas | 25 | 164 | $1,958,681 | $1,901,299 | 97.9% | 4.0% | 78 | $890 |
| Encino | 32 | 187 | $1,547,529 | $1,512,103 | 96.7% | 7.4% | 59 | $464 |
| Escondido | 62 | 369 | $941,066 | $916,836 | 98.2% | 2.1% | 60 | $454 |
| Fairfield | 3 | 25 | $589,250 | $597,500 | 99.5% | 3.1% | 110 | $338 |
| Fallbrook | 22 | 209 | $896,365 | $838,238 | 95.5% | 3.6% | 91 | $426 |
| Fawnskin | 2 | 16 | $419,000 | $417,000 | 99.5% | 1.1% | 68 | $367 |
| Fillmore | 7 | 11 | $780,547 | $678,746 | 79.5% | 12.6% | 61 | $328 |
| Fontana | 44 | 279 | $583,323 | $578,495 | 99.2% | 1.3% | 73 | $338 |
| Forest Falls | 1 | 14 | $429,500 | $425,000 | 99.0% | 4.4% | 191 | $205 |
| Foresthill | 1 | 0 | $419,000 | $419,000 | 99.9% | 4.5% | 118 | $269 |
| Fort Bragg | 5 | 12 | $533,667 | $509,142 | 97.0% | 0.4% | 47 | $597 |
| Foster City | 9 | 31 | $1,211,215 | $1,190,696 | 95.5% | 0.4% | 45 | $635 |
| Fountain Valley | 15 | 50 | $1,065,347 | $1,076,736 | 98.3% | 3.1% | 43 | $602 |
| Frazier Park | 3 | 19 | $193,167 | $186,667 | 87.3% | 0.0% | 85 | $87 |
| Fremont | 32 | 88 | $1,985,551 | $2,009,315 | 99.9% | 1.9% | 64 | $1,078 |
| French Valley | 8 | 19 | $582,712 | $597,137 | 99.9% | 2.5% | 63 | $259 |
| Fresno | 11 | 106 | $379,927 | $377,892 | 94.4% | 9.7% | 58 | $212 |
| Fullerton | 39 | 153 | $924,606 | $921,403 | 98.9% | 2.4% | 28 | $568 |
| Garden Grove | 29 | 127 | $710,461 | $704,713 | 99.3% | 0.1% | 46 | $460 |
| Gardena | 16 | 92 | $606,534 | $593,168 | 97.9% | 1.1% | 48 | $332 |
| Gilroy | 5 | 120 | $764,119 | $782,869 | 99.9% | 0.7% | 22 | $449 |
| Glendale | 51 | 222 | $925,917 | $918,087 | 99.9% | 1.9% | 66 | $492 |
| Glendora | 28 | 79 | $914,134 | $903,027 | 97.1% | 4.1% | 79 | $477 |
| Goleta | 1 | 7 | $1,164,500 | $1,130,000 | 97.0% | 7.9% | 97 | $775 |
| Granada Hills | 14 | 85 | $1,022,939 | $1,025,879 | 99.0% | 0.2% | 82 | $510 |
| Grand Terrace | 4 | 26 | $334,833 | $327,000 | 87.6% | 1.3% | 44 | $196 |
| Grass Valley | 1 | 3 | $255,000 | $255,000 | 99.9% | 0.0% | 28 | $0 |
| Green Valley Lake | 3 | 13 | $356,225 | $333,125 | 93.6% | 4.6% | 119 | $293 |
| Greenfield | 1 | 16 | $557,500 | $575,000 | 99.9% | 0.0% | 28 | $405 |
| Gridley | 2 | 5 | $457,000 | $445,000 | 98.0% | 2.3% | 40 | $270 |
| Grover Beach | 3 | 30 | $677,189 | $679,750 | 99.5% | -2.4% | 33 | $556 |
| Hacienda Heights | 19 | 64 | $670,353 | $676,315 | 98.7% | -0.2% | 21 | $375 |
| Half Moon Bay | 3 | 54 | $2,557,667 | $2,403,333 | 93.5% | 2.2% | 115 | $740 |
| Harbor City | 7 | 41 | $780,575 | $761,208 | 98.0% | -0.4% | 46 | $401 |
| Hawaiian Gardens | 1 | 6 | $3,000 | $3,000 | 99.9% | 0.0% | 0 | $3 |
| Hawthorne | 15 | 65 | $873,489 | $768,068 | 94.3% | 1.6% | 39 | $306 |
| Hayward | 20 | 91 | $919,572 | $899,976 | 98.0% | 2.1% | 77 | $610 |
| Helendale | 6 | 74 | $308,552 | $296,833 | 93.4% | 0.4% | 122 | $239 |
| Hemet | 61 | 560 | $343,266 | $335,209 | 97.3% | 5.4% | 70 | $208 |
| Hercules | 4 | 2 | $629,658 | $637,500 | 99.9% | 1.9% | 67 | $412 |
| Hermosa Beach | 7 | 63 | $1,063,021 | $1,026,146 | 98.7% | 4.5% | 40 | $311 |
| Hesperia | 40 | 323 | $468,278 | $470,906 | 99.6% | 0.9% | 69 | $269 |
| Hidden Valley Lake | 3 | 49 | $328,333 | $320,667 | 97.5% | 1.2% | 69 | $258 |
| Highland | 10 | 98 | $331,270 | $327,271 | 97.9% | 2.4% | 39 | $215 |
| Highland Park | 1 | 9 | $1,249,000 | $1,321,000 | 99.9% | 0.0% | 43 | $1,041 |
| Hillsborough | 5 | 18 | $6,141,500 | $6,150,250 | 99.4% | 0.0% | -152 | $1,747 |
| Hilmar | 1 | 2 | $395,000 | $387,750 | 98.2% | 0.0% | 37 | $352 |
| Hollister | 6 | 123 | $775,650 | $760,480 | 98.7% | 0.9% | 53 | $418 |
| Hollywood | 1 | 12 | $3,450,000 | $3,300,000 | 95.7% | 0.0% | 37 | $0 |
| Hollywood Hills East | 1 | 5 | $1,999,999 | $1,880,000 | 94.0% | 4.7% | 89 | $842 |
| Homeland | 7 | 50 | $496,437 | $497,586 | 99.8% | 0.7% | 74 | $288 |
| Hughson | 1 | 1 | $399,900 | $399,900 | 99.9% | 6.9% | 92 | $314 |
| Huntington Beach | 70 | 334 | $1,391,656 | $1,415,378 | 98.4% | 2.0% | 58 | $711 |
| Huntington Park | 4 | 37 | $618,000 | $600,000 | 95.7% | 2.6% | 64 | $275 |
| Idyllwild | 5 | 57 | $340,571 | $331,571 | 98.1% | 4.9% | 105 | $296 |
| Imperial | 3 | 11 | $294,300 | $275,050 | 94.6% | 4.7% | 202 | $193 |
| Imperial Beach | 10 | 67 | $1,238,654 | $1,190,605 | 96.4% | 3.0% | 82 | $443 |
| Indian Wells | 15 | 57 | $1,329,998 | $1,293,326 | 97.3% | 0.7% | 67 | $504 |
| Indio | 41 | 275 | $519,748 | $504,182 | 97.2% | 4.1% | 90 | $284 |
| Inglewood | 24 | 105 | $655,735 | $640,154 | 99.1% | 2.4% | 92 | $325 |
| Inyokern | 1 | 8 | $97,000 | $97,000 | 99.9% | 0.0% | 55 | $67 |
| Irvine | 146 | 725 | $983,696 | $961,416 | 98.2% | 3.1% | 49 | $503 |
| Jamul | 3 | 32 | $1,286,250 | $1,237,000 | 95.6% | 5.7% | 103 | $456 |
| Johnson Valley | 1 | 14 | $4,800 | $2,800 | 58.3% | 4.0% | -1 | $0 |
| Joshua Tree | 16 | 180 | $242,555 | $236,563 | 98.5% | 1.9% | 87 | $242 |
| Julian | 6 | 68 | $492,905 | $488,605 | 98.6% | 1.5% | 50 | $283 |
| Jurupa Valley | 25 | 125 | $492,688 | $489,571 | 99.9% | 1.9% | 65 | $277 |
| Kelseyville | 6 | 91 | $546,490 | $535,550 | 90.7% | 0.0% | 78 | $274 |
| Kensington | 1 | 4 | $1,298,000 | $1,975,000 | 99.9% | 0.0% | 30 | $664 |
| King City | 1 | 27 | $559,000 | $559,000 | 99.9% | 0.0% | 32 | $355 |
| La Canada Flintridge | 10 | 15 | $2,678,000 | $2,699,400 | 97.7% | 1.7% | 58 | $884 |
| La Crescenta | 8 | 23 | $663,531 | $2,068,261 | 99.8% | 2.8% | 30 | $561 |
| La Habra | 13 | 72 | $694,048 | $693,038 | 99.3% | 0.2% | 30 | $494 |
| La Habra Heights | 2 | 8 | $1,034,500 | $1,009,444 | 88.0% | 4.8% | 130 | $277 |
| La Jolla | 38 | 250 | $1,420,818 | $1,376,262 | 98.1% | 1.5% | 54 | $628 |
| La Mesa | 21 | 125 | $915,418 | $27,697,299 | 98.7% | 2.1% | 54 | $459 |
| La Mirada | 18 | 44 | $711,010 | $701,546 | 99.1% | 0.3% | 36 | $489 |
| La Palma | 5 | 8 | $930,194 | $916,830 | 99.0% | 0.0% | 27 | $415 |
| La Puente | 16 | 56 | $722,471 | $732,749 | 99.5% | -0.2% | 59 | $543 |
| La Quinta | 46 | 233 | $1,070,246 | $1,002,355 | 96.8% | 0.9% | 59 | $397 |
| La Selva Beach | 1 | 13 | $1,195,000 | $1,100,000 | 92.1% | 7.7% | 129 | $741 |
| La Verne | 12 | 52 | $421,011 | $410,492 | 93.3% | 4.7% | 28 | $256 |
| Ladera Ranch | 14 | 27 | $987,749 | $977,805 | 98.8% | 1.4% | 52 | $479 |
| Lafayette | 7 | 9 | $1,641,100 | $1,672,529 | 98.5% | -0.6% | 48 | $714 |
| Laguna Beach | 27 | 203 | $3,224,919 | $3,094,923 | 97.0% | 5.6% | 64 | $1,500 |
| Laguna Hills | 20 | 54 | $1,759,637 | $1,712,049 | 98.5% | -0.7% | 87 | $689 |
| Laguna Niguel | 36 | 148 | $1,069,201 | $1,063,449 | 99.3% | 1.7% | 35 | $554 |
| Laguna Woods | 24 | 150 | $232,348 | $222,167 | 97.8% | 3.3% | 69 | $192 |
| Lake Arrowhead | 28 | 224 | $514,503 | $486,001 | 93.6% | 2.3% | 90 | $526 |
| Lake Balboa | 6 | 23 | $683,958 | $684,403 | 99.0% | 0.0% | 41 | $473 |
| Lake Elsinore | 35 | 278 | $451,460 | $448,315 | 95.0% | 4.3% | 89 | $318 |
| Lake Forest | 32 | 157 | $854,512 | $851,890 | 99.7% | 2.0% | 25 | $609 |
| Lake Hughes | 2 | 12 | $474,500 | $472,500 | 99.6% | 0.0% | 41 | $302 |
| Lake Isabella | 1 | 10 | $20,000 | $15,000 | 75.0% | 0.0% | 27 | $0 |
| Lake Los Angeles | 3 | 12 | $199,166 | $195,667 | 95.2% | 13.3% | 113 | $304 |
| Lake Mathews | 2 | 3 | $567,500 | $540,000 | 89.4% | 29.0% | 284 | $239 |
| Lakeport | 7 | 55 | $241,850 | $238,600 | 98.4% | 2.8% | 99 | $205 |
| Lakeside | 17 | 76 | $536,636 | $524,924 | 97.6% | 2.9% | 63 | $363 |
| Lakeview Terrace | 2 | 5 | $912,500 | $912,500 | 99.9% | 0.0% | 19 | $524 |
| Lakewood | 15 | 53 | $868,467 | $838,775 | 95.6% | 0.6% | 67 | $645 |
| Lancaster | 53 | 566 | $312,402 | $362,016 | 94.3% | 15.6% | 70 | $196 |
| Landers | 1 | 57 | $12,000 | $10,000 | 83.3% | 0.0% | 84 | $0 |
| Lathrop | 1 | 26 | $625,000 | $637,000 | 99.9% | 3.1% | 67 | $243 |
| Lawndale | 5 | 33 | $773,688 | $783,854 | 99.2% | 0.0% | 54 | $251 |
| Lemon Grove | 12 | 57 | $659,301 | $665,312 | 99.9% | 3.0% | 58 | $468 |
| Lemoore | 1 | 7 | $366,900 | $348,000 | 94.8% | 0.0% | 86 | $272 |
| Littlerock | 1 | 52 | $610,000 | $610,000 | 99.9% | 0.0% | 52 | $344 |
| Livermore | 17 | 20 | $1,416,185 | $1,395,725 | 98.6% | 2.8% | 68 | $632 |
| Llano | 3 | 24 | $15,248 | $13,500 | 91.7% | 0.0% | 18 | $0 |
| Loch Lomond | 1 | 3 | $25,000 | $10,000 | 40.0% | 0.0% | 24 | $0 |
| Lodi | 1 | 4 | $340,000 | $330,000 | 97.1% | 2.8% | 68 | $202 |
