Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| 29 Palms | 8 | 177 | $239,139 | $232,542 | 97.3% | 7.3% | 41 | $199 |
| Acton | 5 | 41 | $506,899 | $509,500 | 97.2% | 4.9% | 50 | $375 |
| Adelanto | 13 | 160 | $106,755 | $105,137 | 94.2% | 2.0% | 103 | $115 |
| Agoura Hills | 13 | 80 | $637,593 | $625,300 | 98.8% | 3.9% | 54 | $346 |
| Agua Dulce | 2 | 13 | $457,500 | $481,500 | 99.9% | 0.0% | 47 | $354 |
| Aguanga | 2 | 54 | $350,000 | $329,000 | 93.7% | 23.5% | 216 | $0 |
| Ahwahnee | 2 | 4 | $450,000 | $385,750 | 88.8% | 0.0% | 62 | $244 |
| Alameda | 18 | 13 | $1,021,359 | $1,044,323 | 96.9% | 0.3% | 70 | $636 |
| Alamo | 5 | 0 | $1,754,889 | $1,688,722 | 96.1% | 1.5% | 59 | $551 |
| Albany | 8 | 10 | $1,001,611 | $1,310,944 | 99.9% | 1.7% | 56 | $541 |
| Alhambra | 17 | 75 | $944,766 | $929,811 | 98.9% | 0.4% | 54 | $596 |
| Aliso Viejo | 20 | 56 | $555,813 | $556,767 | 99.5% | -49.7% | 36 | $363 |
| Alpine | 5 | 68 | $1,074,375 | $1,126,875 | 99.8% | 1.6% | 50 | $470 |
| Alta Loma | 2 | 15 | $1,167,000 | $1,169,500 | 99.9% | 0.0% | 84 | $488 |
| Altadena | 16 | 63 | $925,867 | $892,529 | 96.7% | 1.3% | 52 | $975 |
| Alturas | 1 | 8 | $2,000 | $2,000 | 99.9% | 0.0% | 70 | $0 |
| American Canyon | 3 | 2 | $652,975 | $650,000 | 98.4% | 0.7% | 49 | $341 |
| Anaheim | 53 | 234 | $636,459 | $723,248 | 99.6% | 0.4% | 52 | $522 |
| Anaheim Hills | 16 | 62 | $1,015,985 | $1,013,594 | 99.6% | 3.7% | 49 | $595 |
| Antioch | 26 | 57 | $467,155 | $465,282 | 99.0% | 2.0% | 52 | $295 |
| Anza | 4 | 66 | $387,757 | $384,984 | 98.0% | -0.9% | 94 | $232 |
| Apple Valley | 53 | 426 | $335,577 | $332,134 | 98.2% | 2.4% | 62 | $210 |
| Aptos | 6 | 43 | $1,147,739 | $1,154,171 | 97.8% | 3.5% | 63 | $876 |
| Arcadia | 21 | 141 | $1,110,713 | $1,027,579 | 92.3% | 4.5% | 43 | $601 |
| Arleta | 7 | 19 | $778,104 | $762,709 | 97.9% | 0.0% | 48 | $533 |
| Arnold | 1 | 3 | $295,000 | $280,000 | 94.9% | 0.0% | 48 | $326 |
| Arroyo Grande | 15 | 53 | $995,243 | $1,013,718 | 99.0% | 4.4% | 99 | $490 |
| Artesia | 4 | 19 | $334,148 | $322,273 | 91.2% | 10.0% | 71 | $310 |
| Atascadero | 12 | 68 | $716,539 | $728,317 | 99.7% | 0.4% | 45 | $484 |
| Atherton | 3 | 15 | $10,628,500 | $10,212,500 | 97.0% | 0.0% | 16 | $1,759 |
| Atwater | 8 | 58 | $528,700 | $528,700 | 99.8% | 2.2% | 53 | $283 |
| Avila Beach | 2 | 5 | $973,500 | $935,000 | 96.5% | 6.7% | 90 | $571 |
| Azusa | 12 | 65 | $619,619 | $620,675 | 99.6% | 3.5% | 44 | $446 |
| Bakersfield | 32 | 241 | $446,829 | $450,321 | 98.9% | 1.7% | 55 | $217 |
| Baldwin Park | 6 | 38 | $393,499 | $393,833 | 99.9% | 1.4% | 41 | $278 |
| Banning | 24 | 161 | $359,395 | $355,800 | 98.8% | 0.8% | 58 | $237 |
| Barstow | 9 | 140 | $236,292 | $226,850 | 90.4% | 1.6% | 108 | $174 |
| Bass Lake | 3 | 14 | $778,333 | $739,000 | 95.5% | 11.4% | 63 | $580 |
| Bay Point | 2 | 9 | $536,500 | $527,500 | 98.5% | 2.5% | 74 | $499 |
| Beaumont | 22 | 148 | $529,684 | $526,708 | 99.5% | 1.2% | 61 | $266 |
| Bel Air | 1 | 7 | $2,649,000 | $2,718,000 | 99.9% | 0.0% | 36 | $748 |
| Bell | 1 | 7 | $1,609,000 | $1,550,000 | 96.3% | 0.0% | 156 | $0 |
| Bell Canyon | 2 | 15 | $2,449,000 | $2,412,500 | 98.7% | 7.2% | 71 | $615 |
| Bell Gardens | 2 | 18 | $2,695 | $2,750 | 99.9% | 0.0% | 6 | $3 |
| Bellflower | 10 | 49 | $851,010 | $838,143 | 98.5% | 3.0% | 40 | $607 |
| Belmont | 3 | 32 | $2,386,000 | $2,486,250 | 99.9% | 0.0% | 39 | $1,156 |
| Ben Lomond | 1 | 0 | $1,599,000 | $1,700,000 | 99.9% | 0.0% | 0 | $597 |
| Benicia | 1 | 4 | $599,000 | $610,000 | 99.9% | 0.0% | 57 | $516 |
| Berkeley | 36 | 63 | $1,414,287 | $22,995,251 | 99.9% | 0.7% | 39 | $714 |
| Bermuda Dunes | 4 | 33 | $298,383 | $285,617 | 95.9% | 6.5% | 68 | $175 |
| Berry Creek | 1 | 15 | $25,000 | $25,000 | 99.9% | 0.0% | 35 | $0 |
| Bethel Island | 1 | 8 | $68,000 | $35,000 | 51.5% | 0.0% | 50 | $0 |
| Beverly Hills | 15 | 137 | $2,233,169 | $2,094,909 | 95.0% | 5.6% | 70 | $377 |
| Big Bear | 10 | 71 | $640,963 | $622,471 | 97.8% | 5.2% | 100 | $472 |
| Big Bear City | 15 | 88 | $413,238 | $400,281 | 96.4% | 5.4% | 84 | $343 |
| Big Bear Lake | 10 | 120 | $746,414 | $720,530 | 95.8% | 4.2% | 71 | $414 |
| Black Butte | 1 | 3 | $9,500 | $7,500 | 78.9% | 4.9% | 274 | $0 |
| Bloomington | 3 | 31 | $566,300 | $573,333 | 99.9% | 2.6% | 113 | $302 |
| Blythe | 5 | 75 | $117,744 | $113,611 | 95.4% | 4.3% | 69 | $92 |
| Bonita | 5 | 24 | $736,340 | $746,750 | 99.9% | 0.0% | 36 | $380 |
| Bonsall | 6 | 32 | $1,226,875 | $1,246,138 | 99.8% | 3.1% | 76 | $490 |
| Borrego Springs | 1 | 101 | $425,000 | $405,700 | 95.5% | 0.0% | 238 | $279 |
| Boulder Creek | 1 | 62 | $125,000 | $100,000 | 80.0% | 0.0% | 128 | $0 |
| Bradbury | 1 | 7 | $3,799,000 | $3,500,000 | 92.1% | 0.0% | 40 | $1,017 |
| Bradley | 1 | 7 | $569,000 | $550,000 | 96.7% | 1.8% | 178 | $385 |
| Brea | 17 | 41 | $617,570 | $653,921 | 99.9% | 2.6% | 33 | $414 |
| Brentwood | 25 | 53 | $753,111 | $720,260 | 96.5% | 4.4% | 64 | $323 |
| Brisbane | 1 | 7 | $4,000 | $4,000 | 99.9% | 0.0% | 74 | $3 |
| Browns Valley | 1 | 0 | $574,900 | $550,000 | 95.7% | 11.4% | 270 | $261 |
| Buellton | 1 | 2 | $850,000 | $850,000 | 99.9% | 0.0% | -7 | $432 |
| Buena Park | 21 | 65 | $926,458 | $918,835 | 99.1% | 0.8% | 27 | $490 |
| Burbank | 39 | 122 | $981,223 | $963,831 | 99.0% | 0.6% | 42 | $563 |
| Burlingame | 6 | 41 | $2,051,613 | $2,103,475 | 99.9% | 0.4% | 9 | $799 |
| Cabazon | 5 | 25 | $143,542 | $140,584 | 92.9% | 2.4% | 64 | $242 |
| Calabasas | 19 | 80 | $1,355,922 | $1,272,850 | 91.9% | 7.4% | 76 | $483 |
| California City | 6 | 269 | $155,158 | $156,475 | 94.2% | 0.0% | 38 | $86 |
| Calimesa | 5 | 30 | $528,638 | $534,804 | 99.6% | 0.2% | 28 | $235 |
| Calipatria | 1 | 1 | $79,950 | $55,000 | 68.8% | 0.0% | 115 | $89 |
| Camarillo | 39 | 109 | $830,225 | $817,102 | 99.0% | 2.1% | 41 | $405 |
| Cambria | 3 | 44 | $1,021,000 | $963,750 | 94.5% | 6.3% | 106 | $580 |
| Campbell | 6 | 20 | $2,031,432 | $2,033,435 | 99.3% | 1.3% | 47 | $924 |
| Campo | 2 | 30 | $727,000 | $677,500 | 93.7% | 13.1% | 117 | $530 |
| Canoga Park | 12 | 66 | $544,829 | $527,817 | 97.1% | 1.6% | 50 | $334 |
| Canyon Country | 20 | 159 | $675,098 | $684,386 | 99.5% | 4.2% | 55 | $459 |
| Canyon Lake | 13 | 53 | $925,314 | $891,786 | 97.3% | 1.4% | 60 | $372 |
| Capitola | 6 | 14 | $1,136,767 | $1,063,767 | 98.7% | 1.7% | 45 | $665 |
| Cardiff by the Sea | 3 | 24 | $2,316,333 | $2,152,000 | 96.4% | 2.0% | 39 | $1,041 |
| Carlsbad | 54 | 305 | $656,440 | $1,931,474 | 99.7% | 0.6% | 43 | $350 |
| Carmel | 5 | 100 | $3,042,750 | $2,994,750 | 98.5% | 1.4% | 32 | $1,815 |
| Carmel Valley | 8 | 26 | $1,571,217 | $1,535,691 | 97.1% | 14.8% | 43 | $631 |
| Carmichael | 1 | 3 | $528,000 | $495,000 | 93.8% | 10.3% | 120 | $275 |
| Carpinteria | 2 | 14 | $1,972,000 | $1,981,500 | 99.9% | 0.0% | 22 | $1,455 |
| Carson | 18 | 67 | $746,878 | $741,973 | 99.0% | 0.3% | 38 | $578 |
| Castaic | 11 | 44 | $788,692 | $780,048 | 98.8% | 2.3% | 112 | $363 |
| Castro Valley | 19 | 21 | $1,190,187 | $1,154,999 | 97.0% | 2.2% | 65 | $721 |
| Cathedral City | 28 | 140 | $284,387 | $279,904 | 99.0% | 2.0% | 53 | $156 |
| Cayucos | 3 | 18 | $680,999 | $619,625 | 84.1% | 6.4% | 193 | $282 |
| Cedar Glen | 2 | 14 | $36,975 | $35,000 | 84.7% | 19.5% | 189 | $0 |
| Cedarpines Park | 1 | 20 | $8,950 | $8,950 | 99.9% | 0.0% | 58 | $0 |
| Ceres | 1 | 4 | $450,000 | $435,000 | 96.7% | 0.0% | 0 | $279 |
| Cerritos | 9 | 28 | $1,068,274 | $1,053,405 | 98.7% | -4.4% | 23 | $650 |
| Challenge | 1 | 1 | $310,000 | $250,000 | 80.6% | 0.0% | 45 | $121 |
| Chatsworth | 13 | 109 | $649,322 | $637,637 | 98.4% | 3.2% | 63 | $368 |
| Cherry Valley | 2 | 25 | $812,750 | $783,500 | 96.8% | 1.9% | 107 | $335 |
| Chico | 47 | 217 | $356,218 | $351,023 | 98.6% | 1.8% | 53 | $218 |
| Chino | 33 | 160 | $628,982 | $618,336 | 98.9% | 2.8% | 63 | $385 |
| Chino Hills | 30 | 122 | $811,189 | $798,924 | 98.7% | 0.8% | 57 | $492 |
| Chowchilla | 1 | 21 | $568,888 | $565,000 | 99.3% | 10.4% | 108 | $210 |
| Chula Vista | 71 | 409 | $741,343 | $737,535 | 99.5% | 1.8% | 73 | $438 |
| City Terrace | 1 | 8 | $549,900 | $605,000 | 99.9% | 0.0% | 37 | $804 |
| Claremont | 15 | 61 | $917,330 | $898,043 | 99.5% | 2.3% | 58 | $396 |
| Clayton | 5 | 2 | $667,500 | $642,500 | 96.0% | 2.9% | 68 | $472 |
| Clearlake | 10 | 89 | $115,629 | $103,433 | 92.3% | 7.3% | 123 | $104 |
| Clearlake Oaks | 4 | 50 | $189,834 | $173,667 | 91.8% | 10.0% | 139 | $156 |
| Clovis | 2 | 18 | $1,225,000 | $1,120,000 | 90.7% | 4.2% | 92 | $329 |
| Coachella | 3 | 35 | $761,875 | $727,250 | 94.2% | 2.7% | 153 | $254 |
| Coalinga | 2 | 12 | $479,450 | $474,500 | 98.9% | 0.0% | 72 | $249 |
| Coarsegold | 4 | 42 | $384,467 | $378,917 | 98.6% | 2.5% | 105 | $217 |
| Cobb | 2 | 12 | $264,000 | $252,000 | 92.4% | 0.0% | 51 | $162 |
| Colton | 17 | 67 | $518,287 | $515,832 | 99.7% | 2.4% | 60 | $338 |
| Colusa | 1 | 0 | $499,900 | $499,900 | 99.9% | 0.0% | 26 | $255 |
| Commerce | 1 | 4 | $720,000 | $715,000 | 99.3% | 0.0% | 41 | $624 |
| Comptche | 1 | 0 | $995,000 | $980,000 | 98.5% | 23.1% | 185 | $300 |
| Compton | 17 | 135 | $608,681 | $741,877 | 99.9% | -33.5% | 34 | $473 |
| Concord | 30 | 34 | $755,404 | $761,830 | 99.6% | 2.1% | 59 | $513 |
| Corning | 3 | 50 | $187,700 | $178,833 | 95.5% | 0.0% | 36 | $141 |
| Corona | 55 | 320 | $658,461 | $661,939 | 99.5% | 3.0% | 65 | $363 |
| Corona del Mar | 5 | 88 | $2,149,542 | $2,146,184 | 99.7% | 3.3% | 53 | $1,038 |
| Coronado | 7 | 209 | $2,242,500 | $2,165,833 | 96.4% | -1.7% | 93 | $1,159 |
| Costa Mesa | 23 | 102 | $880,269 | $873,194 | 98.3% | 3.0% | 73 | $604 |
| Coto de Caza | 5 | 36 | $2,099,938 | $1,999,938 | 95.8% | 1.8% | 47 | $636 |
| Coulterville | 1 | 10 | $35,000 | $30,000 | 85.7% | 0.0% | 36 | $0 |
| Covina | 19 | 105 | $1,016,020 | $1,042,332 | 99.5% | 4.8% | 100 | $316 |
| Crestline | 11 | 100 | $351,574 | $340,984 | 96.2% | 6.8% | 115 | $299 |
| Cudahy | 1 | 3 | $1,200,000 | $1,050,000 | 87.5% | 0.0% | 100 | $0 |
| Culver City | 27 | 61 | $577,521 | $567,833 | 99.4% | 3.4% | 28 | $322 |
| Cupertino | 6 | 20 | $369,104 | $406,765 | 99.9% | -0.1% | 23 | $205 |
| Cypress | 10 | 47 | $854,668 | $838,949 | 99.1% | 1.0% | 23 | $430 |
| Daly City | 4 | 48 | $564,883 | $587,232 | 98.9% | 0.0% | 42 | $485 |
| Dana Point | 22 | 148 | $724,391 | $718,886 | 99.2% | 1.7% | 80 | $311 |
| Danville | 12 | 13 | $2,055,924 | $1,968,927 | 97.1% | 0.9% | 54 | $728 |
| Del Cerro | 1 | 0 | $799,900 | $775,000 | 96.9% | 0.0% | 36 | $520 |
| Del Mar | 4 | 96 | $542,300 | $513,550 | 98.6% | 1.3% | 22 | $326 |
| Delhi | 1 | 2 | $460,000 | $460,000 | 99.9% | 0.0% | 37 | $504 |
| Desert Hot Springs | 36 | 189 | $222,660 | $211,680 | 95.7% | 1.9% | 60 | $180 |
| Diablo | 1 | 0 | $6,950 | $6,950 | 99.9% | 12.5% | 18 | $2 |
| Diamond Bar | 23 | 90 | $909,535 | $886,241 | 98.3% | 0.5% | 44 | $431 |
| Discovery Bay | 6 | 23 | $756,428 | $724,465 | 96.3% | 2.8% | 85 | $351 |
| Dobbins | 1 | 2 | $299,900 | $301,000 | 99.9% | 0.0% | 23 | $250 |
| Downey | 20 | 85 | $802,780 | $792,557 | 99.3% | 1.8% | 37 | $474 |
| Duarte | 6 | 15 | $692,308 | $693,549 | 99.6% | 3.9% | 33 | $478 |
| Dublin | 13 | 7 | $1,291,168 | $1,249,001 | 97.4% | 7.0% | 112 | $647 |
| Dulzura | 1 | 5 | $550,000 | $515,000 | 93.6% | 0.0% | 99 | $284 |
| East Los Angeles | 4 | 42 | $514,866 | $544,700 | 99.9% | 0.0% | 48 | $534 |
| East Palo Alto | 3 | 27 | $751,800 | $681,925 | 95.3% | 5.6% | 144 | $333 |
| Eastvale | 21 | 60 | $1,355,948 | $1,536,109 | 99.6% | 1.3% | 179 | $898 |
| Echo Park | 1 | 6 | $2,750 | $2,750 | 99.9% | 0.0% | 12 | $3 |
| Edwards | 1 | 3 | $8,000 | $8,000 | 99.9% | 0.0% | 88 | $0 |
| El Cajon | 41 | 367 | $732,538 | $731,012 | 99.3% | 1.1% | 45 | $429 |
| El Centro | 1 | 10 | $1,000 | $1,000 | 99.9% | 0.0% | 26 | $3 |
| El Cerrito | 4 | 17 | $930,444 | $1,106,667 | 99.9% | 5.6% | 53 | $731 |
| El Granada | 1 | 15 | $3,350 | $3,350 | 99.9% | 0.0% | 20 | $3 |
| El Mirage | 1 | 8 | $340,000 | $352,000 | 99.9% | 0.0% | 46 | $157 |
| El Monte | 12 | 97 | $728,803 | $721,938 | 98.4% | 1.6% | 47 | $483 |
| El Segundo | 6 | 21 | $2,141,800 | $2,094,000 | 96.3% | 2.2% | 64 | $999 |
| El Sobrante | 4 | 7 | $323,300 | $328,550 | 99.9% | 0.0% | 29 | $209 |
| Emeryville | 7 | 19 | $380,950 | $377,800 | 98.0% | 0.0% | 56 | $535 |
| Encinitas | 21 | 189 | $2,133,538 | $2,067,624 | 97.8% | 3.8% | 75 | $863 |
| Encino | 32 | 172 | $1,547,529 | $1,512,103 | 96.7% | 7.4% | 59 | $464 |
| Escondido | 58 | 407 | $912,628 | $890,169 | 98.4% | 1.4% | 63 | $430 |
| Fairfield | 3 | 22 | $589,250 | $597,500 | 99.5% | 3.1% | 110 | $338 |
| Fallbrook | 20 | 231 | $917,361 | $882,357 | 97.2% | 2.1% | 73 | $482 |
| Fawnskin | 1 | 9 | $399,000 | $399,000 | 99.9% | 0.0% | 50 | $449 |
| Fillmore | 7 | 20 | $780,547 | $678,746 | 79.5% | 12.6% | 61 | $328 |
| Fontana | 44 | 288 | $583,323 | $578,495 | 99.2% | 1.3% | 73 | $338 |
| Forest Falls | 1 | 8 | $429,500 | $425,000 | 99.0% | 4.4% | 191 | $205 |
| Foresthill | 1 | 0 | $419,000 | $419,000 | 99.9% | 4.5% | 118 | $269 |
| Fort Bragg | 5 | 14 | $533,667 | $509,142 | 97.0% | 0.4% | 47 | $597 |
| Foster City | 9 | 37 | $1,211,215 | $1,190,696 | 95.5% | 0.4% | 45 | $635 |
| Fountain Valley | 15 | 51 | $1,065,347 | $1,076,736 | 98.3% | 3.1% | 43 | $602 |
| Frazier Park | 3 | 20 | $193,167 | $186,667 | 87.3% | 0.0% | 85 | $87 |
| Fremont | 32 | 73 | $1,985,551 | $2,009,315 | 99.9% | 1.9% | 64 | $1,078 |
| French Valley | 7 | 13 | $599,074 | $620,711 | 99.9% | 3.8% | 64 | $249 |
| Fresno | 9 | 111 | $373,515 | $371,063 | 94.4% | 10.1% | 48 | $211 |
| Fullerton | 39 | 139 | $924,606 | $921,403 | 98.9% | 2.4% | 28 | $568 |
| Garden Grove | 28 | 121 | $688,461 | $685,838 | 99.6% | 0.1% | 51 | $434 |
| Gardena | 16 | 82 | $606,534 | $593,168 | 97.9% | 1.1% | 48 | $332 |
| Gilroy | 4 | 113 | $929,237 | $965,738 | 99.9% | 1.4% | 45 | $534 |
| Glendale | 48 | 229 | $735,233 | $748,116 | 99.9% | 1.4% | 48 | $519 |
| Glendora | 28 | 89 | $914,134 | $903,027 | 97.1% | 4.1% | 79 | $477 |
| Goleta | 1 | 5 | $1,164,500 | $1,130,000 | 97.0% | 7.9% | 97 | $775 |
| Granada Hills | 14 | 84 | $1,022,939 | $1,025,879 | 99.0% | 0.2% | 82 | $510 |
| Grand Terrace | 4 | 26 | $334,833 | $327,000 | 87.6% | 1.3% | 44 | $196 |
| Grass Valley | 1 | 7 | $255,000 | $255,000 | 99.9% | 0.0% | 28 | $0 |
| Green Valley Lake | 3 | 22 | $356,225 | $333,125 | 93.6% | 4.6% | 119 | $293 |
| Greenfield | 1 | 12 | $557,500 | $575,000 | 99.9% | 0.0% | 28 | $405 |
| Gridley | 2 | 4 | $457,000 | $445,000 | 98.0% | 2.3% | 40 | $270 |
| Grover Beach | 3 | 19 | $677,189 | $679,750 | 99.5% | -2.4% | 33 | $556 |
| Hacienda Heights | 19 | 65 | $670,353 | $676,315 | 98.7% | -0.2% | 21 | $375 |
| Half Moon Bay | 3 | 50 | $2,557,667 | $2,403,333 | 93.5% | 2.2% | 115 | $740 |
| Harbor City | 6 | 39 | $635,863 | $626,813 | 98.9% | -0.6% | 51 | $400 |
| Hawaiian Gardens | 1 | 7 | $3,000 | $3,000 | 99.9% | 0.0% | 0 | $3 |
| Hawthorne | 15 | 59 | $873,489 | $768,068 | 94.3% | 1.6% | 39 | $306 |
| Hayward | 20 | 97 | $919,572 | $899,976 | 98.0% | 2.1% | 77 | $610 |
| Helendale | 6 | 70 | $308,552 | $296,833 | 93.4% | 0.4% | 122 | $239 |
| Hemet | 60 | 504 | $354,581 | $346,783 | 97.7% | 6.4% | 72 | $215 |
| Hercules | 4 | 1 | $629,658 | $637,500 | 99.9% | 1.9% | 67 | $412 |
| Hermosa Beach | 7 | 58 | $1,063,021 | $1,026,146 | 98.7% | 4.5% | 40 | $311 |
| Hesperia | 39 | 308 | $437,737 | $436,207 | 99.5% | 1.2% | 84 | $301 |
| Hidden Valley Lake | 3 | 36 | $328,333 | $320,667 | 97.5% | 1.2% | 69 | $258 |
| Highland | 9 | 100 | $393,770 | $390,604 | 98.8% | 2.4% | 31 | $262 |
| Highland Park | 1 | 10 | $1,249,000 | $1,321,000 | 99.9% | 0.0% | 43 | $1,041 |
| Hillsborough | 5 | 24 | $6,141,500 | $6,150,250 | 99.4% | 0.0% | -152 | $1,747 |
| Hilmar | 1 | 1 | $395,000 | $387,750 | 98.2% | 0.0% | 37 | $352 |
| Hollister | 5 | 112 | $877,475 | $854,720 | 98.2% | 1.3% | 62 | $381 |
| Hollywood | 1 | 9 | $3,450,000 | $3,300,000 | 95.7% | 0.0% | 37 | $0 |
| Hollywood Hills East | 1 | 1 | $1,999,999 | $1,880,000 | 94.0% | 4.7% | 89 | $842 |
| Homeland | 6 | 42 | $499,104 | $499,419 | 99.6% | 0.3% | 61 | $294 |
| Huntington Beach | 67 | 294 | $1,369,613 | $1,400,146 | 98.3% | 1.2% | 41 | $775 |
| Huntington Park | 4 | 36 | $618,000 | $600,000 | 95.7% | 2.6% | 64 | $275 |
| Idyllwild | 5 | 60 | $340,571 | $331,571 | 98.1% | 4.9% | 105 | $296 |
| Imperial | 3 | 9 | $294,300 | $275,050 | 94.6% | 4.7% | 202 | $193 |
| Imperial Beach | 8 | 83 | $1,251,722 | $1,204,140 | 96.6% | 3.9% | 71 | $349 |
| Indian Wells | 15 | 58 | $1,329,998 | $1,293,326 | 97.3% | 0.7% | 67 | $504 |
| Indio | 38 | 291 | $481,709 | $466,220 | 96.2% | 4.7% | 98 | $265 |
| Inglewood | 23 | 104 | $664,085 | $656,446 | 99.1% | 2.7% | 92 | $267 |
| Inyokern | 1 | 8 | $97,000 | $97,000 | 99.9% | 0.0% | 55 | $67 |
| Irvine | 140 | 679 | $864,180 | $837,696 | 97.7% | 2.8% | 44 | $491 |
| Jamul | 2 | 53 | $1,897,500 | $1,759,000 | 91.2% | 1.4% | 113 | $474 |
| Johnson Valley | 1 | 9 | $4,800 | $2,800 | 58.3% | 4.0% | -1 | $0 |
| Joshua Tree | 16 | 172 | $242,555 | $236,563 | 98.5% | 1.9% | 87 | $242 |
| Julian | 6 | 82 | $492,905 | $488,605 | 98.6% | 1.5% | 50 | $283 |
| Jurupa Valley | 25 | 115 | $492,688 | $489,571 | 99.9% | 1.9% | 65 | $277 |
| Kelseyville | 5 | 81 | $307,980 | $296,200 | 82.7% | 0.0% | 114 | $250 |
| Kensington | 1 | 6 | $1,298,000 | $1,975,000 | 99.9% | 0.0% | 30 | $664 |
| King City | 1 | 27 | $559,000 | $559,000 | 99.9% | 0.0% | 32 | $355 |
| La Canada Flintridge | 10 | 23 | $2,678,000 | $2,699,400 | 97.7% | 1.7% | 58 | $884 |
| La Crescenta | 8 | 38 | $663,531 | $2,068,261 | 99.8% | 2.8% | 30 | $561 |
| La Habra | 13 | 61 | $694,048 | $693,038 | 99.3% | 0.2% | 30 | $494 |
| La Habra Heights | 2 | 9 | $1,034,500 | $1,009,444 | 88.0% | 4.8% | 130 | $277 |
| La Jolla | 34 | 296 | $993,814 | $965,049 | 97.9% | 1.5% | 49 | $474 |
| La Mesa | 21 | 142 | $915,418 | $27,697,299 | 98.7% | 2.1% | 54 | $459 |
| La Mirada | 17 | 52 | $701,746 | $689,128 | 98.8% | 0.4% | 38 | $450 |
| La Palma | 5 | 10 | $930,194 | $916,830 | 99.0% | 0.0% | 27 | $415 |
| La Puente | 16 | 63 | $722,471 | $732,749 | 99.5% | -0.2% | 59 | $543 |
| La Quinta | 46 | 245 | $1,070,246 | $1,002,355 | 96.8% | 0.9% | 59 | $397 |
| La Selva Beach | 1 | 7 | $1,195,000 | $1,100,000 | 92.1% | 7.7% | 129 | $741 |
| La Verne | 12 | 52 | $421,011 | $410,492 | 93.3% | 4.7% | 28 | $256 |
| Ladera Ranch | 12 | 31 | $921,874 | $915,457 | 99.1% | 0.9% | 27 | $394 |
| Lafayette | 7 | 9 | $1,641,100 | $1,672,529 | 98.5% | -0.6% | 48 | $714 |
| Laguna Beach | 27 | 189 | $3,224,919 | $3,094,923 | 97.0% | 5.6% | 64 | $1,500 |
| Laguna Hills | 20 | 48 | $1,759,637 | $1,712,049 | 98.5% | -0.7% | 87 | $689 |
| Laguna Niguel | 34 | 141 | $1,141,201 | $1,142,265 | 99.3% | 0.8% | 28 | $571 |
| Laguna Woods | 22 | 139 | $249,422 | $241,350 | 98.5% | 2.5% | 60 | $204 |
| Lake Arrowhead | 25 | 209 | $423,904 | $410,446 | 97.7% | 3.1% | 64 | $593 |
| Lake Balboa | 6 | 27 | $683,958 | $684,403 | 99.0% | 0.0% | 41 | $473 |
| Lake Elsinore | 33 | 287 | $494,294 | $493,013 | 98.2% | 1.2% | 45 | $307 |
| Lake Forest | 32 | 148 | $854,512 | $851,890 | 99.7% | 2.0% | 25 | $609 |
| Lake Hughes | 2 | 9 | $474,500 | $472,500 | 99.6% | 0.0% | 41 | $302 |
| Lake Isabella | 1 | 7 | $20,000 | $15,000 | 75.0% | 0.0% | 27 | $0 |
| Lake Los Angeles | 3 | 12 | $199,166 | $195,667 | 95.2% | 13.3% | 113 | $304 |
| Lake Mathews | 1 | 4 | $975,000 | $950,000 | 97.4% | 2.4% | 148 | $477 |
| Lakeport | 7 | 43 | $241,850 | $238,600 | 98.4% | 2.8% | 99 | $205 |
| Lakeside | 15 | 97 | $685,986 | $671,941 | 97.2% | 1.7% | 52 | $459 |
| Lakeview Terrace | 2 | 4 | $912,500 | $912,500 | 99.9% | 0.0% | 19 | $524 |
| Lakewood | 15 | 61 | $868,467 | $838,775 | 95.6% | 0.6% | 67 | $645 |
| Lancaster | 52 | 553 | $415,540 | $481,855 | 97.9% | 1.8% | 75 | $261 |
| Landers | 1 | 64 | $12,000 | $10,000 | 83.3% | 0.0% | 84 | $0 |
| Lathrop | 1 | 18 | $625,000 | $637,000 | 99.9% | 3.1% | 67 | $243 |
| Lawndale | 5 | 27 | $773,688 | $783,854 | 99.2% | 0.0% | 54 | $251 |
| Lemon Grove | 12 | 41 | $659,301 | $665,312 | 99.9% | 3.0% | 58 | $468 |
| Littlerock | 1 | 52 | $610,000 | $610,000 | 99.9% | 0.0% | 52 | $344 |
| Livermore | 17 | 17 | $1,416,185 | $1,395,725 | 98.6% | 2.8% | 68 | $632 |
| Llano | 3 | 26 | $15,248 | $13,500 | 91.7% | 0.0% | 18 | $0 |
| Loch Lomond | 1 | 4 | $25,000 | $10,000 | 40.0% | 0.0% | 24 | $0 |
| Lodi | 1 | 4 | $340,000 | $330,000 | 97.1% | 2.8% | 68 | $202 |
| Loma Linda | 7 | 35 | $378,080 | $378,349 | 99.8% | 0.2% | 34 | $182 |
| Lomita | 4 | 24 | $724,967 | $739,767 | 99.9% | -0.8% | 30 | $548 |
| Lompoc | 3 | 29 | $875,725 | $852,500 | 97.6% | 3.0% | 67 | $457 |
| Long Beach | 99 | 568 | $779,422 | $753,576 | 98.2% | 1.0% | 39 | $374 |
| Los Alamitos | 4 | 12 | $1,373,250 | $1,346,750 | 98.5% | 0.0% | 44 | $641 |
